2007-2008 STUDENT FEE SCHEDULE
(Effective Fall Semester 2007)
Undergraduate
Number of Semester Hours In -State Tuition  Student Health Fee   Student Activity Fee   Student Athletic Fee   Student Technology Fee  Total  Fees GA Residents  Returning Student Total  Fees GA Residents Guaranteed Tuition*
Students Enrolled Fall 2006
 Out-of-State Tuition
Returning Student 
 Total Fees
Out-of-State
Tuition
Returning Student
 Total Fees
Out-of-State Guaranteed Tuition*
Students Enrolled Fall 2006
  Total  Fees GA Residents Guaranteed Tuition*
Students Enrolling Fall 2007
 Total Fees
Out-of-State Guaranteed Tuition*
Students Enrolling Fall 2007
 
 
1  $   113.00  $    -   $     -   $     -   $       -   $   113.00  $      107.00  $   449.00  $     449.00  $            427.00    $    120.00  $         478.00
2  $   226.00  -   -   -   -   $   226.00  $      214.00  $   898.00  $     898.00  $            854.00    $    240.00  $         956.00
3  $   339.00  -   -   -   -   $   339.00  $      321.00  $1,347.00  $  1,347.00  $         1,281.00    $    360.00  $      1,434.00
4  $   452.00  -   -   -   -   $   452.00  $      428.00  $1,796.00  $  1,796.00  $         1,708.00    $    480.00  $      1,912.00
5  $   565.00  -   -   -   -   $   565.00  $      535.00  $2,245.00  $  2,245.00  $         2,135.00    $    600.00  $      2,390.00
6  $   678.00  $    47.00  $     51.00  $   160.00  $       43.00  $   979.00  $      943.00  $2,694.00  $  2,995.00  $         2,863.00    $ 1,021.00  $      3,169.00
7  $   791.00  $    47.00  $     51.00  $   160.00  $       43.00  $1,092.00  $   1,050.00  $3,143.00  $  3,444.00  $         3,290.00    $ 1,141.00  $      3,647.00
8  $   904.00  $    47.00  $     51.00  $   160.00  $       43.00  $1,205.00  $   1,157.00  $3,592.00  $  3,893.00  $         3,717.00    $ 1,261.00  $      4,125.00
9  $1,017.00  $    47.00  $     51.00  $   160.00  $       43.00  $1,318.00  $   1,264.00  $4,041.00  $  4,342.00  $         4,144.00    $ 1,381.00  $      4,603.00
10  $1,130.00  $    47.00  $     51.00  $   160.00  $       43.00  $1,431.00  $   1,371.00  $4,490.00  $  4,791.00  $         4,571.00    $ 1,501.00  $      5,081.00
11  $1,243.00  $    47.00  $     51.00  $   160.00  $       43.00  $1,544.00  $   1,478.00  $4,939.00  $  5,240.00  $         4,998.00    $ 1,621.00  $      5,559.00
12 or more  $1,345.00  $    47.00  $     51.00  $   160.00  $       43.00  $1,646.00  $   1,581.00  $5,377.00  $  5,678.00  $         5,422.00    $ 1,735.00  $      6,037.00
Graduate
Number of Semester Hours In-State Tuition Student Health Fee Student Activity Student Athletic Fee Student Technology Fee Total  Fees Out-of-State Tuition  Total Fees
Out-of-State
1  $   143.00  $      -   $     -   $     -   $      -   $   143.00  $     569.00  $            569.00
2  $   286.00  -   -   -   -   $   286.00  $  1,138.00  $         1,138.00
3  $   429.00  -   -   -   -   $   429.00  $  1,707.00  $         1,707.00
4  $   572.00  -   -   -   -   $   572.00  $  2,276.00  $         2,276.00
5  $   715.00  -   -   -   -   $   715.00  $  2,845.00  $         2,845.00
6  $   858.00  $     47.00  $       51.00  $   160.00  $        43.00  $1,159.00  $  3,414.00  $         3,715.00
7  $1,001.00  $     47.00  $       51.00  $   160.00  $        43.00  $1,302.00  $  3,983.00  $         4,284.00
8  $1,144.00  $     47.00  $       51.00  $   160.00  $        43.00  $1,445.00  $  4,552.00  $         4,853.00
9  $1,287.00  $     47.00  $       51.00  $   160.00  $        43.00  $1,588.00  $  5,121.00  $         5,422.00
10  $1,430.00  $     47.00  $       51.00  $   160.00  $        43.00  $1,731.00  $  5,690.00  $         5,991.00
11  $1,573.00  $     47.00  $       51.00  $   160.00  $        43.00  $1,874.00  $  6,259.00  $         6,560.00
12 or more  $1,705.00  $     47.00  $       51.00  $   160.00  $        43.00  $2,006.00  $  6,817.00  $         7,118.00
A late fee of $50 will be charged on the first day of late registration.  There will be an additional  $100 charge for registration during drop/add and/or a $150 registration late fee for reinstatement of classes.
 
Note:   The following charges should be added for all students staying in the following residence halls:
Resident Hall Room Board** Laundry Total
Andrews  $1,116.00  $   1,120.00  $     45.00  $  2,281.00
East  $1,292.00  $   1,120.00  $     45.00  $  2,457.00
Gibson  $1,116.00  $   1,120.00  $     45.00  $  2,281.00
North  $1,292.00  $   1,120.00  $     45.00  $  2,457.00
South  $1,292.00  $   1,120.00  $     45.00  $  2,457.00
Wiley  $1,116.00  $   1,120.00  $     45.00  $  2,281.00
4 BR Suite (Halls 1 & 2)  $1,733.00  $   1,120.00  $     45.00  $  2,898.00
4 BR Apart. (Halls 3 & 4)   $1,995.00  $      440.00  $     45.00  $  2,480.00
**Meal plan is for 19 meals per week, seven days per week . (A 15-meal plan is available for $995.00 per semester.)
A 5-meal plan is available for $440.00 per semester for commuter students.  A meal plan is available during the summer semester for $420.
*Information on Guranteed-Tuition can be found at http://www.usg.edu/news/2007/050207.phtml .