Benedict College vs Albany State University (01/18/07 at Albany, GA - ASU HPER Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Benedict College vs Albany State University
01/18/07 8:00 p.m. at Albany, GA - ASU HPER Gymnasium
--------------------------------------------------------------------------------
VISITORS: Benedict College 14-1, 9-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Brown,Leslie........ * 5-14 2-4 4-6 1 3 4 0 16 5 3 0 2 38
12 Carroll,Marcus...... * 4-13 4-11 0-0 0 6 6 3 12 3 3 1 1 42
14 Robinson,Lamont..... * 5-11 3-6 1-2 0 5 5 0 14 1 3 0 0 41
24 Thompson,Kenneth.... * 2-2 0-0 2-2 3 4 7 2 6 1 3 0 1 20
30 Barron,Zachary...... * 2-5 0-1 2-4 0 1 1 2 6 0 0 0 2 28
05 Lane,Darius......... 2-3 0-0 0-0 1 0 1 0 4 0 2 0 1 10
22 Lewis,Bennie........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
25 Oliver,Antineil..... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 0+
32 Myers,Stephon....... 1-1 0-0 0-1 0 0 0 1 2 0 0 0 0 1
33 Myers,Corey......... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 2
34 Booker,Robert....... 4-5 0-0 2-2 0 4 4 3 10 1 3 1 1 36
50 Woody,Martinez...... 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 3
TEAM................ 1 1 3
Totals.............. 25-55 9-22 11-19 6 25 31 14 70 12 20 2 8 224
TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 13-27 48.1% OT: 1-6 16.7% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 5-10 50.0% OT: 1-3 33.3% Game: 40.9% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 1-4 25.0% OT: 3-4 75.0% Game: 57.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Albany State University 3-10, 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Pinson,Frank........ * 8-15 2-2 0-1 0 5 5 2 18 4 2 0 4 42
12 Evans,Tryone........ * 0-2 0-0 1-2 0 3 3 1 1 0 1 0 0 18
30 Burford,Rafael...... * 3-8 0-2 2-4 1 5 6 2 8 3 1 1 1 35
33 McGruder,Travon..... * 5-7 0-0 8-10 6 4 10 0 18 3 3 1 2 37
44 Sykes,Durrell....... * 2-4 0-0 0-0 1 1 2 1 4 0 0 0 0 10
04 Glenn,Sean.......... 6-13 0-2 0-0 1 3 4 3 12 2 4 0 2 26
20 King,Scheraun....... 1-5 1-1 0-0 1 3 4 3 3 2 3 2 1 24
21 Clark,James......... 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 11
22 Wooden,Issac........ 2-4 0-0 0-4 0 4 4 3 4 0 4 0 1 18
34 Debruce,Jemery...... 0-2 0-0 0-0 1 0 1 0 0 1 0 0 0 4
TEAM................ 1 1 2
Totals.............. 27-61 3-8 11-21 12 30 42 15 68 15 19 4 11 225
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 16-23 69.6% OT: 2-8 25.0% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 1-3 33.3% OT: 0-1 0.0% Game: 37.5% REBS
F Throw % 1st Half: 10-17 58.8% 2nd Half: 1-4 25.0% OT: 0-0 0.0% Game: 52.4% 7
--------------------------------------------------------------------------------
Officials: Anthony Jordan, Chris King, John Ewalt
Technical fouls: Benedict College-None. Albany State University-None.
Attendance: 941
Score by Periods 1st 2nd OT Total
Benedict College.............. 32 32 6 - 70
Albany State University....... 30 34 4 - 68