Albany State University vs Florida Gulf Coast University (12/13/06 at Fort Myers, Fla.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Albany State University vs Florida Gulf Coast University
12/13/06 7:30 pm at Fort Myers, Fla.
--------------------------------------------------------------------------------
VISITORS: Albany State University 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Pinson,Frank........ * 5-18 1-4 3-3 1 2 3 0 14 5 4 0 3 34
12 Evans,Tryone........ * 4-9 0-0 2-2 3 1 4 1 10 0 3 1 2 37
23 Mathis,Jarett....... * 4-15 2-8 3-4 1 1 2 2 13 1 3 0 2 27
30 Burford,Rafael...... * 0-5 0-1 0-0 2 1 3 4 0 3 3 2 0 15
33 McGruder,Travon..... * 5-9 0-0 5-10 6 8 14 4 15 1 4 2 4 38
04 Glenn,Sean.......... 3-8 1-3 0-0 0 2 2 1 7 2 1 0 1 19
20 King,Scheraun....... 3-6 2-4 0-0 2 1 3 1 8 2 1 0 1 21
34 Debruce,Jemery...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
42 Sykes,Durrell....... 0-0 0-0 0-2 1 1 2 3 0 0 1 0 1 7
TEAM................ 3 4 7
Totals.............. 24-70 6-20 13-21 19 21 40 16 67 14 21 5 15 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 16-42 38.1% Game: 34.3% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 4-12 33.3% Game: 30.0% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 8-11 72.7% Game: 61.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Florida Gulf Coast University 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Liddell, Adam....... * 7-11 2-2 0-0 3 3 6 2 16 2 4 3 0 31
05 Quaintance, Rob..... * 0-0 0-0 0-0 0 4 4 1 0 7 3 0 2 28
20 Bauer, Beau......... * 4-8 1-4 1-2 2 2 4 4 10 2 4 0 0 17
23 Wohlleb, Casey...... * 7-13 2-5 3-4 3 4 7 3 19 1 3 0 1 18
50 Barrowes, Terike.... * 1-4 0-0 0-0 2 0 2 5 2 0 2 0 0 16
13 Avant, Cecil........ 0-2 0-0 0-0 0 4 4 0 0 5 2 0 3 14
21 Adler, Landon....... 5-11 1-2 5-6 3 8 11 4 16 0 4 2 1 22
31 Narmbaye, Roman..... 1-2 0-0 0-0 0 0 0 3 2 0 2 0 0 8
32 Neptune, Yavney..... 2-5 0-1 0-0 2 2 4 1 4 2 1 0 1 22
33 Dunbar, Brandon..... 2-8 0-0 3-6 2 1 3 3 7 3 2 0 1 24
TEAM................ 2 2 4
Totals.............. 29-64 6-14 12-18 19 30 49 26 76 22 27 5 9 200
TOTAL FG% 1st Half: 17-37 45.9% 2nd Half: 12-27 44.4% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 1-3 33.3% Game: 42.9% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 9-12 75.0% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Albany State University-None. Florida Gulf Coast
University-None.
Attendance: 1739
Score by Periods 1st 2nd Total
Albany State University....... 23 44 - 67
Florida Gulf Coast University. 42 34 - 76