Albany State University vs Fort Valley State University (01/13/07 at Fort Valley, GA (HPE Complex))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Albany State University vs Fort Valley State University
01/13/07 8:00 p.m. at Fort Valley, GA (HPE Complex)
--------------------------------------------------------------------------------
VISITORS: Albany State University 3-9, 3-4 SIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Pinson,Frank........ * 4-17 0-6 6-6 1 0 1 2 14 2 6 0 6 38
12 Evans,Tryone........ * 1-5 0-0 0-2 1 1 2 2 2 1 3 0 4 29
20 King,Scheraun....... * 4-7 2-4 0-0 1 1 2 3 10 0 0 0 0 23
30 Burford,Rafael...... * 1-5 0-3 1-3 2 2 4 2 3 1 2 4 3 33
33 McGruder,Travon..... * 1-1 0-0 1-2 1 3 4 3 3 0 5 1 3 28
04 Glenn,Sean.......... 3-5 0-1 5-11 0 1 1 5 11 0 3 0 2 20
21 Clark,James......... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
34 Debruce,Jemery...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
42 Sykes,Durrell....... 3-4 0-0 1-2 2 0 2 3 7 0 2 0 0 20
TEAM................ 3 1 4 2
Totals.............. 17-46 2-14 14-26 11 9 20 20 50 4 25 5 18 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 5-20 25.0% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-8 12.5% Game: 14.3% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 7-13 53.8% Game: 53.8% 6
--------------------------------------------------------------------------------
HOME TEAM: Fort Valley State University 3-8, 3-4 SIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Meadows,Milton...... * 1-4 0-0 4-5 1 1 2 3 6 3 6 1 2 30
04 Hill,Roderick....... * 5-14 0-0 1-1 4 5 9 2 11 0 4 0 2 20
23 Northern,Ray........ * 5-8 2-4 4-4 2 5 7 4 16 1 5 0 2 33
30 Hall,Chauncey....... * 4-6 0-1 3-4 5 1 6 4 11 0 3 0 0 25
33 Harris,Kedrione..... * 1-3 0-1 1-2 1 5 6 4 3 2 0 0 1 21
00 Graham,Randy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
10 Scott,Martrez....... 1-3 0-0 0-1 0 1 1 4 2 1 5 0 1 18
11 Camon,Ronald........ 3-6 0-0 0-0 3 1 4 3 6 0 3 1 0 21
24 Dixon,Brandon....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 12
25 Saunders,Kenneth.... 3-6 0-1 1-2 2 2 4 1 7 1 3 0 0 13
32 Aiken,Darrell....... 1-1 0-0 0-0 0 1 1 0 2 1 1 0 2 7
42 Omotayo,Tony........ 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 0+
TEAM................ 4 1 5
Totals.............. 24-51 2-7 16-21 22 24 46 25 66 9 31 2 10 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 14-25 56.0% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 0-1 0.0% Game: 28.6% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 12-14 85.7% Game: 76.2% 1
--------------------------------------------------------------------------------
Officials: Daprano, Graham, Bennett
Technical fouls: Albany State University-None. Fort Valley State
University-None.
Attendance: 4413
Score by Periods 1st 2nd Total
Albany State University....... 32 18 - 50
Fort Valley State University.. 26 40 - 66