Georgia Southwestern State vs Albany State University (11/28/06 at Albany, GA - ASU HPER Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Georgia Southwestern State vs Albany State University
11/28/06 7:30 p.m. at Albany, GA - ASU HPER Gymnasium
--------------------------------------------------------------------------------
VISITORS: Georgia Southwestern State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Aragon, Norbey...... * 7-15 1-3 4-5 2 3 5 1 19 3 4 2 3 40
01 King, Shawn......... * 7-13 2-6 0-0 2 6 8 3 16 2 4 1 0 34
05 Carter, Michael..... * 2-3 0-0 0-0 0 3 3 5 4 0 1 0 1 16
32 Robinson, Adrian.... * 7-8 1-1 1-2 0 4 4 4 16 0 4 0 1 26
33 Campbell, Antonio... * 2-5 0-0 2-2 1 5 6 4 6 3 5 0 2 27
02 Prather, Lakeves.... 0-0 0-0 0-0 1 0 1 1 0 2 2 0 0 11
10 Ronai, Jared........ 1-5 0-2 0-2 0 1 1 3 2 2 4 0 3 18
13 Knight, Ross........ 0-3 0-1 2-2 1 1 2 3 2 0 0 1 1 15
20 Ward, Corey......... 1-1 0-0 2-4 0 2 2 1 4 0 4 0 1 13
TEAM................ 2 1 3 1
Totals.............. 27-53 4-13 11-17 9 26 35 25 69 12 29 4 12 201
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 13-25 52.0% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-6 33.3% Game: 30.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-17 64.7% Game: 64.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Albany State University 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Pinson,Frank........ * 7-15 4-7 3-8 4 3 7 1 21 2 3 0 3 39
12 Evans,Tryone........ * 5-7 0-0 4-7 6 2 8 4 14 0 1 0 1 33
23 Mathis,Jarett....... * 3-8 2-5 3-3 0 2 2 5 11 1 6 0 1 30
30 Burford,Rafael...... * 0-3 0-2 0-0 1 1 2 0 0 2 1 0 0 14
33 McGruder,Travon..... * 3-10 0-0 8-10 1 8 9 4 14 4 5 4 0 36
04 Glenn,Sean.......... 0-4 0-2 2-2 0 1 1 2 2 3 5 0 5 23
20 King,Scheraun....... 2-6 2-5 0-0 0 2 2 0 6 2 0 0 1 14
21 Clark,James......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
44 Sykes,Durrell....... 0-1 0-0 0-0 1 0 1 1 0 0 4 0 2 8
TEAM................ 2 2
Totals.............. 20-54 8-21 20-30 13 21 34 17 68 14 26 4 13 202
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 9-27 33.3% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 4-11 36.4% Game: 38.1% REBS
F Throw % 1st Half: 11-18 61.1% 2nd Half: 9-12 75.0% Game: 66.7% 5,1
--------------------------------------------------------------------------------
Officials: Keith Bennett, Seigfried Jones, Terrance Isom
Technical fouls: Georgia Southwestern State-Prather, Lakeves. Albany State
University-None.
Attendance: 1505
Score by Periods 1st 2nd Total
Georgia Southwestern State.... 30 39 - 69
Albany State University....... 37 31 - 68