LeMoyne-Owen College vs Albany State University (11/30/06 at Albany, GA - ASU HPER Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
LeMoyne-Owen College vs Albany State University
11/30/06 8:00 p.m. at Albany, GA - ASU HPER Gymnasium
--------------------------------------------------------------------------------
VISITORS: LeMoyne-Owen College 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Pritchett,Adrian.... * 3-8 2-6 0-0 1 1 2 4 8 0 2 0 1 29
10 Hill,Greg........... * 0-2 0-2 4-5 0 1 1 5 4 1 2 0 1 20
15 May,Taurean......... * 5-21 5-20 4-4 0 2 2 1 19 3 5 0 1 26
30 Sharif,Jihad........ * 4-10 0-1 5-7 6 7 13 3 13 0 5 1 0 40-
42 Curry,Tyrell........ * 5-7 0-0 2-3 3 4 7 5 12 1 7 0 2 28
12 Mann,Shan........... 3-5 0-1 1-2 3 6 9 1 7 3 2 1 1 26
22 McGhee,Rico......... 1-3 0-1 0-2 3 1 4 1 2 0 2 0 0 15
34 Green,Darren........ 1-7 0-0 5-6 2 5 7 5 7 0 3 0 0 17
TEAM................ 2 2 1
Totals.............. 22-63 7-31 21-29 18 29 47 25 72 8 29 2 6 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 11-32 34.4% Game: 34.9% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 2-15 13.3% Game: 22.6% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 10-15 66.7% Game: 72.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Albany State University 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Pinson,Frank........ * 2-9 1-3 1-4 1 1 2 2 6 7 3 0 2 30
12 Evans,Tryone........ * 3-5 0-0 0-0 1 3 4 2 6 0 2 0 1 24
23 Mathis,Jarett....... * 4-10 2-5 8-9 1 5 6 2 18 3 1 0 2 32
30 Burford,Rafael...... * 0-2 0-0 0-0 1 2 3 4 0 1 0 0 0 10
33 McGruder,Travon..... * 7-13 0-0 4-11 3 4 7 4 18 2 1 1 3 32
04 Glenn,Sean.......... 4-9 0-1 2-2 2 4 6 3 10 1 3 0 1 20
20 King,Scheraun....... 4-8 1-3 1-1 2 5 7 1 10 2 1 0 2 25
21 Clark,James......... 2-4 0-1 0-0 0 1 1 0 4 0 3 0 1 6
34 Debruce,Jemery...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
44 Sykes,Durrell....... 3-6 0-0 2-2 2 1 3 4 8 0 2 0 0 19
TEAM................ 2 2 2
Totals.............. 29-66 4-13 18-29 15 27 42 22 80 16 18 1 12 200
TOTAL FG% 1st Half: 16-38 42.1% 2nd Half: 13-28 46.4% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 1-2 50.0% Game: 30.8% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 11-16 68.8% Game: 62.1% 4,1
--------------------------------------------------------------------------------
Officials: Marty McEachean, Roderick Stargell, Rahman Bell
Technical fouls: LeMoyne-Owen College-None. Albany State
University-Pinson,Frank.
Attendance: 917
Score by Periods 1st 2nd Total
LeMoyne-Owen College.......... 38 34 - 72
Albany State University....... 42 38 - 80