Stillman College vs Albany State University (01/04/07 at Albany, GA - ASU HPER Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Stillman College vs Albany State University
01/04/07 8:00 p.m. at Albany, GA - ASU HPER Gymnasium
--------------------------------------------------------------------------------
VISITORS: Stillman College 5-3, 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Pratt,Monyea........ * 9-15 1-3 8-8 1 9 10 4 27 3 7 1 4 36
04 Henry,Randy......... * 3-8 3-5 4-6 1 1 2 0 13 1 2 0 1 30
20 Hines,Winston....... * 1-4 0-0 0-2 0 3 3 3 2 2 4 2 1 37
33 Ward,Brandon........ * 2-4 0-0 0-2 2 4 6 2 4 2 2 0 1 25
54 Wood,Gerry.......... * 2-4 0-0 3-4 1 4 5 3 7 1 5 3 1 29
01 Rolley,Ray.......... 0-0 0-0 2-4 0 1 1 0 2 0 3 0 3 6
10 Flancbaum,Kyle...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 Marbury,Willie...... 1-4 0-2 0-0 0 1 1 2 2 0 0 0 0 11
34 Jones,Marquell...... 3-7 1-5 0-0 0 1 1 0 7 0 1 0 1 23
TEAM................ 1 5 6
Totals.............. 21-46 5-15 17-26 6 29 35 14 64 9 24 6 12 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 10-18 55.6% Game: 45.7% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 0-5 0.0% Game: 33.3% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 13-19 68.4% Game: 65.4% 6
--------------------------------------------------------------------------------
HOME TEAM: Albany State University 2-6, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Pinson,Frank........ * 6-18 1-7 3-4 3 1 4 0 16 3 3 0 3 37
12 Evans,Tryone........ * 1-3 0-0 2-2 3 3 6 2 4 2 1 0 3 29
23 Mathis,Jarett....... * 0-7 0-2 0-0 1 2 3 5 0 0 3 0 0 18
30 Burford,Rafael...... * 1-7 0-1 0-0 1 4 5 5 2 1 2 0 2 24
33 McGruder,Travon..... * 10-19 0-0 1-7 10 7 17 3 21 1 4 0 1 37
10 Bailey,Juwan........ 0-0 0-0 0-0 0 1 1 0 0 0 2 0 1 5
20 King,Scheraun....... 2-12 0-6 2-2 1 1 2 4 6 2 0 0 2 22
21 Clark,James......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
44 Sykes,Durrell....... 3-4 0-0 1-2 0 2 2 1 7 1 0 2 0 26
TEAM................ 4 4 1
Totals.............. 23-70 1-16 9-17 23 22 45 20 56 10 16 2 12 199
TOTAL FG% 1st Half: 8-32 25.0% 2nd Half: 15-38 39.5% Game: 32.9% DEADB
3-Pt. FG% 1st Half: 0-10 0.0% 2nd Half: 1-6 16.7% Game: 6.3% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 7-11 63.6% Game: 52.9% 3
--------------------------------------------------------------------------------
Officials: Carl Blair, Elliott Carr, Don Hudson
Technical fouls: Stillman College-None. Albany State
University-Mathis,Jarett 2.
Attendance: 751
Score by Periods 1st 2nd Total
Stillman College.............. 31 33 - 64
Albany State University....... 18 38 - 56