Albany State University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
ALBANY STATE UNIV. GOLDEN RAMS 2006-2007
Albany State University Season Schedule/Results & Leaders (as of Jan 25, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-11) (5-4) (0-7) (0-0)
CONFERENCE.......... (5-6) (5-3) (0-3) (0-0)
NON-CONFERENCE...... (0-5) (0-1) (0-4) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/06 7:30 p.m. at Montevallo 73-89 L 985 (22)Mathis,Jarett (11)McGruder,Travon
11/21/06 7:30 pm at Valdosta State 81-111 L 823 (22)Mathis,Jarett (6)Evans,Tryone
11/28/06 7:30 p.m. GEORGIA SOUTHWESTERN STATE 68-69 L 1505 (21)Pinson,Frank (9)McGruder,Travon
11/30/06 8:00 p.m. * LEMOYNE-OWEN COLLEGE W 80-72 917 (18)McGruder,Travon (7)McGruder,Travon
(18)Mathis,Jarett (7)King,Scheraun
12/09/06 4:00 p.m. at Florida A&M 87-96 L 1208 (27)Pinson,Frank (10)McGruder,Travon
12/13/06 7:30 pm at Florida Gulf Coast University 67-76 L 1739 (15)McGruder,Travon (14)McGruder,Travon
12/16/06 8:00 p.m. * MILES COLLEGE GOLDEN BEARS W 64-57 643 (19)McGruder,Travon (8)Evans,Tryone
(8)McGruder,Travon
01/04/07 8:00 p.m. * STILLMAN COLLEGE 56-64 L 751 (21)McGruder,Travon (17)McGruder,Travon
01/06/07 8:00 p.m. * TUSKEGEE UNIVERSITY W 96-71 1033 (26)Pinson,Frank (13)McGruder,Travon
01/09/07 8:00 p.m. * at Lane College 64-66 L (17)King,Scheraun (8)McGruder,Travon
01/11/07 8:00 p.m. * at Kentucky State Thorobreds 84-100 L 520 (24)Pinson,Frank (11)McGruder,Travon
01/13/07 8:00 p.m. * at Fort Valley State University 50-66 L 4413 (14)Pinson,Frank (4)Burford,Rafael
(4)McGruder,Travon
01/18/07 8:00 p.m. * BENEDICT COLLEGE 68-70 LOT 941 (18)Pinson,Frank (10)McGruder,Travon
(18)McGruder,Travon
01/20/07 8:00 p.m. * PAINE COLLEGE 62-64 L 1023 (16)McGruder,Travon (9)McGruder,Travon
(16)King,Scheraun
01/23/07 8:00 p.m. * LANE COLLEGE W 77-65 643 (18)Pinson,Frank (13)McGruder,Travon
(18)Glenn,Sean
01/25/07 8:00 p.m. * KENTUCKY STATE THOROBREDS W 67-66 683 (23)McGruder,Travon (10)McGruder,Travon
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 8139 904
AWAY.................... 7 9688 1384
NEUTRAL................. 0 0 0
TOTAL................... 16 17827 1114
Season Box Score
ALBANY STATE UNIV. GOLDEN RAMS 2006-2007
Albany State University Season Box Score (as of Jan 25, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-11) (5-4) (0-7) (0-0)
CONFERENCE.......... (5-6) (5-3) (0-3) (0-0)
NON-CONFERENCE...... (0-5) (0-1) (0-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Pinson,Frank....... 16-14 563 35.2 95-228 .417 21-71 .296 66-84 .786 19 34 53 3.3 29 0 67 57 0 47 277 17.3
33 McGruder,Travon.... 16-16 560 35.0 87-160 .544 1-2 .500 72-141 .511 68 90 158 9.9 47 2 24 55 12 27 247 15.4
23 Mathis,Jarett...... 9-9 247 27.4 30-93 .323 16-47 .340 35-43 .814 8 20 28 3.1 32 4 14 28 0 11 111 12.3
20 King,Scheraun...... 16-3 346 21.6 51-114 .447 21-63 .333 12-16 .750 9 31 40 2.5 29 0 18 20 3 21 135 8.4
04 Glenn,Sean......... 11-2 232 21.1 26-77 .338 2-19 .105 33-45 .733 4 25 29 2.6 28 2 20 32 1 25 87 7.9
12 Evans,Tryone....... 16-16 450 28.1 41-89 .461 0-0 .000 26-49 .531 38 29 67 4.2 38 0 11 28 2 22 108 6.8
42 Sykes,Durrell...... 12-2 176 14.7 24-41 .585 0-0 .000 6-14 .429 10 13 23 1.9 26 0 2 18 8 7 54 4.5
22 Wooden,Issac....... 4-2 97 24.3 7-13 .538 0-0 .000 4-11 .364 3 14 17 4.3 12 0 3 10 1 2 18 4.5
30 Burford,Rafael..... 16-16 325 20.3 26-73 .356 4-20 .200 3-10 .300 16 34 50 3.1 44 1 24 23 21 16 59 3.7
21 Clark,James........ 14-0 116 8.3 8-24 .333 1-4 .250 7-14 .500 8 10 18 1.3 3 0 7 18 0 8 24 1.7
34 Debruce,Jemery..... 13-0 81 6.2 9-19 .474 0-1 .000 1-4 .250 5 8 13 1.0 4 0 4 5 1 5 19 1.5
10 Bailey,Juwan....... 4-0 21 5.3 2-5 .400 0-1 .000 1-4 .250 0 3 3 0.8 3 0 1 5 0 1 5 1.3
15 Davis,Mario........ 4-0 5 1.3 0-5 .000 0-3 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
13 Ellerbe,Jamell..... 2-0 10 5.0 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 3 0 1 0 0.0
TEAM............... 30 26 56 3.5 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 16 3229 406-942 .431 66-232 .284 266-435 .611 218 338 556 34.8 296 9 195 314 49 193 1144 71.5
Opponents.......... 16 3216 440-936 .470 102-283 .360 220-330 .667 218 405 623 38.9 361 - 231 388 63 148 1202 75.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Albany State University....... 532 608 4 - 1144
Opponents..................... 550 646 6 - 1202
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Albany State University....... 77 8 85
Opponents..................... 39 5 44
Overall/Conference Statistics
ALBANY STATE UNIV. GOLDEN RAMS 2006-2007
Albany State University Overall/Conference Statistics (as of Jan 25, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pinson,Frank........ 16-14 35.2 .417 .296 .786 3.3 4.2 47 0 17.3 11-9 34.1 .413 .283 .776 3.1 3.7 34 0 16.3
McGruder,Travon..... 16-16 35.0 .544 .500 .511 9.9 1.5 27 12 15.4 11-11 35.9 .563 .000 .495 10.0 1.5 20 5 16.6
Mathis,Jarett....... 9-9 27.4 .323 .340 .814 3.1 1.6 11 0 12.3 4-4 24.3 .214 .250 .800 3.5 1.5 3 0 6.8
King,Scheraun....... 16-3 21.6 .447 .333 .750 2.5 1.1 21 3 8.4 11-3 23.0 .470 .282 .750 3.0 1.0 18 3 8.9
Glenn,Sean.......... 11-2 21.1 .338 .105 .733 2.6 1.8 25 1 7.9 8-2 20.8 .393 .091 .722 3.1 1.6 18 1 8.9
Evans,Tryone........ 16-16 28.1 .461 .000 .531 4.2 0.7 22 2 6.8 11-11 25.5 .375 .000 .485 3.7 1.0 18 0 5.3
Sykes,Durrell....... 12-2 14.7 .585 .000 .429 1.9 0.2 7 8 4.5 7-2 17.3 .600 .000 .500 2.1 0.1 2 8 5.0
Wooden,Issac........ 4-2 24.3 .538 .000 .364 4.3 0.8 2 1 4.5 4-2 24.3 .538 .000 .364 4.3 0.8 2 1 4.5
Burford,Rafael...... 16-16 20.3 .356 .200 .300 3.1 1.5 16 21 3.7 11-11 22.6 .429 .267 .375 3.5 1.3 15 18 5.0
Clark,James......... 14-0 8.3 .333 .250 .500 1.3 0.5 8 0 1.7 11-0 9.3 .333 .250 .500 1.4 0.5 8 0 1.9
Debruce,Jemery...... 13-0 6.2 .474 .000 .250 1.0 0.3 5 1 1.5 10-0 7.0 .500 .000 .000 1.2 0.4 4 1 1.8
Bailey,Juwan........ 4-0 5.3 .400 .000 .250 0.8 0.3 1 0 1.3 4-0 5.3 .400 .000 .250 0.8 0.3 1 0 1.3
Davis,Mario......... 4-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Ellerbe,Jamell...... 2-0 5.0 .000 .000 .000 0.5 0.0 1 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 16 .431 .284 .611 34.8 12.2 193 49 71.5 11 .444 .254 .581 34.9 11.5 143 37 69.8
Opponents........... 16 .470 .360 .667 38.9 14.4 148 63 75.1 11 .437 .320 .649 38.8 12.3 100 41 69.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pinson,Frank........ 95-228 .417 21-71 .296 66-84 .786 277 17.3 64-155 .413 13-46 .283 38-49 .776 179 16.3
McGruder,Travon..... 87-160 .544 1-2 .500 72-141 .511 247 15.4 67-119 .563 0-1 .000 49-99 .495 183 16.6
Mathis,Jarett....... 30-93 .323 16-47 .340 35-43 .814 111 12.3 6-28 .214 3-12 .250 12-15 .800 27 6.8
King,Scheraun....... 51-114 .447 21-63 .333 12-16 .750 135 8.4 39-83 .470 11-39 .282 9-12 .750 98 8.9
Glenn,Sean.......... 26-77 .338 2-19 .105 33-45 .733 87 7.9 22-56 .393 1-11 .091 26-36 .722 71 8.9
Evans,Tryone........ 41-89 .461 0-0 .000 26-49 .531 108 6.8 21-56 .375 0-0 .000 16-33 .485 58 5.3
Sykes,Durrell....... 24-41 .585 0-0 .000 6-14 .429 54 4.5 15-25 .600 0-0 .000 5-10 .500 35 5.0
Wooden,Issac........ 7-13 .538 0-0 .000 4-11 .364 18 4.5 7-13 .538 0-0 .000 4-11 .364 18 4.5
Burford,Rafael...... 26-73 .356 4-20 .200 3-10 .300 59 3.7 24-56 .429 4-15 .267 3-8 .375 55 5.0
Clark,James......... 8-24 .333 1-4 .250 7-14 .500 24 1.7 7-21 .333 1-4 .250 6-12 .500 21 1.9
Debruce,Jemery...... 9-19 .474 0-1 .000 1-4 .250 19 1.5 9-18 .500 0-0 .000 0-2 .000 18 1.8
Bailey,Juwan........ 2-5 .400 0-1 .000 1-4 .250 5 1.3 2-5 .400 0-1 .000 1-4 .250 5 1.3
Davis,Mario......... 0-5 .000 0-3 .000 0-0 .000 0 0.0 0-3 .000 0-1 .000 0-0 .000 0 0.0
Ellerbe,Jamell...... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 406-942 .431 66-232 .284 266-435 .611 1144 71.5 283-638 .444 33-130 .254 169-291 .581 768 69.8
Opponents........... 440-936 .470 102-283 .360 220-330 .667 1202 75.1 276-631 .437 63-197 .320 146-225 .649 761 69.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Pinson,Frank........ 19 34 53 29 0 67 57 1.2 27 10 24 34 22 0 41 32 1.3 26
McGruder,Travon..... 68 90 158 47 2 24 55 0.4 23 51 59 110 27 1 17 40 0.4 23
Mathis,Jarett....... 8 20 28 32 4 14 28 0.5 22 4 10 14 12 2 6 9 0.7 18
King,Scheraun....... 9 31 40 29 0 18 20 0.9 17 6 27 33 22 0 11 16 0.7 17
Glenn,Sean.......... 4 25 29 28 2 20 32 0.6 18 4 21 25 21 2 13 22 0.6 18
Evans,Tryone........ 38 29 67 38 0 11 28 0.4 14 21 20 41 24 0 11 16 0.7 14
Sykes,Durrell....... 10 13 23 26 0 2 18 0.1 10 6 9 15 13 0 1 8 0.1 8
Wooden,Issac........ 3 14 17 12 0 3 10 0.3 6 3 14 17 12 0 3 10 0.3 6
Burford,Rafael...... 16 34 50 44 1 24 23 1.0 13 10 29 39 34 1 14 17 0.8 13
Clark,James......... 8 10 18 3 0 7 18 0.4 7 6 9 15 3 0 5 15 0.3 7
Debruce,Jemery...... 5 8 13 4 0 4 5 0.8 10 5 7 12 4 0 4 3 1.3 10
Bailey,Juwan........ 0 3 3 3 0 1 5 0.2 5 0 3 3 3 0 1 5 0.2 5
Davis,Mario......... 0 0 0 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 0
Ellerbe,Jamell...... 0 1 1 0 0 0 3 0.0 0 0 0 0 0 0 0 1 0.0 0
Total............... 218 338 556 296 9 195 314 0.6 96 144 240 384 198 6 127 205 0.6 96
Opponents........... 218 405 623 361 - 231 388 0.6 111 154 273 427 233 8 135 272 0.5 100
Combined Team Statistics
ALBANY STATE UNIV. GOLDEN RAMS 2006-2007
Albany State University Combined Team Statistics (as of Jan 25, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-11) (5-4) (0-7) (0-0)
CONFERENCE.......... (5-6) (5-3) (0-3) (0-0)
NON-CONFERENCE...... (0-5) (0-1) (0-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/06 at Montevallo L 73-89 985
11/21/06 at Valdosta State L 81-111 823
11/28/06 GEORGIA SOUTHWESTERN STATE L 68-69 1505
*11/30/06 LEMOYNE-OWEN COLLEGE W 80-72 917
12/09/06 at Florida A&M L 87-96 1208
12/13/06 at Florida Gulf Coast University L 67-76 1739
*12/16/06 MILES COLLEGE GOLDEN BEARS W 64-57 643
*01/04/07 STILLMAN COLLEGE L 56-64 751
*01/06/07 TUSKEGEE UNIVERSITY W 96-71 1033
*01/09/07 at Lane College L 64-66 -
*01/11/07 at Kentucky State Thorobreds L 84-100 520
*01/13/07 at Fort Valley State University L 50-66 4413
*01/18/07 BENEDICT COLLEGE LOT 68-70 941
*01/20/07 PAINE COLLEGE L 62-64 1023
*01/23/07 LANE COLLEGE W 77-65 643
*01/25/07 KENTUCKY STATE THOROBREDS W 67-66 683
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Pinson,Frank........ 16-14 35.2 .417 .296 .786 3.3 4.2 47 0 17.3
33 McGruder,Travon..... 16-16 35.0 .544 .500 .511 9.9 1.5 27 12 15.4
23 Mathis,Jarett....... 9-9 27.4 .323 .340 .814 3.1 1.6 11 0 12.3
20 King,Scheraun....... 16-3 21.6 .447 .333 .750 2.5 1.1 21 3 8.4
04 Glenn,Sean.......... 11-2 21.1 .338 .105 .733 2.6 1.8 25 1 7.9
12 Evans,Tryone........ 16-16 28.1 .461 .000 .531 4.2 0.7 22 2 6.8
42 Sykes,Durrell....... 12-2 14.7 .585 .000 .429 1.9 0.2 7 8 4.5
22 Wooden,Issac........ 4-2 24.3 .538 .000 .364 4.3 0.8 2 1 4.5
30 Burford,Rafael...... 16-16 20.3 .356 .200 .300 3.1 1.5 16 21 3.7
21 Clark,James......... 14-0 8.3 .333 .250 .500 1.3 0.5 8 0 1.7
34 Debruce,Jemery...... 13-0 6.2 .474 .000 .250 1.0 0.3 5 1 1.5
10 Bailey,Juwan........ 4-0 5.3 .400 .000 .250 0.8 0.3 1 0 1.3
13 Ellerbe,Jamell...... 2-0 5.0 .000 .000 .000 0.5 0.0 1 0 0.0
15 Davis,Mario......... 4-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 16-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 16 .431 .284 .611 34.8 12.2 193 49 71.5
Opponents........... 16 .470 .360 .667 38.9 14.4 148 63 75.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Pinson,Frank........ 16 95-228 .417 21-71 .296 66-84 .786 277 17.3
McGruder,Travon..... 16 87-160 .544 1-2 .500 72-141 .511 247 15.4
Mathis,Jarett....... 9 30-93 .323 16-47 .340 35-43 .814 111 12.3
King,Scheraun....... 16 51-114 .447 21-63 .333 12-16 .750 135 8.4
Glenn,Sean.......... 11 26-77 .338 2-19 .105 33-45 .733 87 7.9
Evans,Tryone........ 16 41-89 .461 0-0 .000 26-49 .531 108 6.8
Sykes,Durrell....... 12 24-41 .585 0-0 .000 6-14 .429 54 4.5
Wooden,Issac........ 4 7-13 .538 0-0 .000 4-11 .364 18 4.5
Burford,Rafael...... 16 26-73 .356 4-20 .200 3-10 .300 59 3.7
Clark,James......... 14 8-24 .333 1-4 .250 7-14 .500 24 1.7
Debruce,Jemery...... 13 9-19 .474 0-1 .000 1-4 .250 19 1.5
Bailey,Juwan........ 4 2-5 .400 0-1 .000 1-4 .250 5 1.3
Ellerbe,Jamell...... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Davis,Mario......... 4 0-5 .000 0-3 .000 0-0 .000 0 0.0
Total............... 16 406-942 .431 66-232 .284 266-435 .611 1144 71.5
Opponents........... 16 440-936 .470 102-283 .360 220-330 .667 1202 75.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Pinson,Frank........ 16 563 19 34 53 29 0 67 57 1.2 27
McGruder,Travon..... 16 560 68 90 158 47 2 24 55 0.4 23
Mathis,Jarett....... 9 247 8 20 28 32 4 14 28 0.5 22
King,Scheraun....... 16 346 9 31 40 29 0 18 20 0.9 17
Glenn,Sean.......... 11 232 4 25 29 28 2 20 32 0.6 18
Evans,Tryone........ 16 450 38 29 67 38 0 11 28 0.4 14
Sykes,Durrell....... 12 176 10 13 23 26 0 2 18 0.1 10
Wooden,Issac........ 4 97 3 14 17 12 0 3 10 0.3 6
Burford,Rafael...... 16 325 16 34 50 44 1 24 23 1.0 13
Clark,James......... 14 116 8 10 18 3 0 7 18 0.4 7
Debruce,Jemery...... 13 81 5 8 13 4 0 4 5 0.8 10
Bailey,Juwan........ 4 21 0 3 3 3 0 1 5 0.2 5
Ellerbe,Jamell...... 2 10 0 1 1 0 0 0 3 0.0 0
Davis,Mario......... 4 5 0 0 0 1 0 0 0 0.0 0
Total............... 16 3229 218 338 556 296 9 195 314 0.6 96
Opponents........... 16 3216 218 405 623 361 - 231 388 0.6 111
TEAM STATISTICS ALBN-M OPP
---------------------------------------------------
SCORING.................. 1144 1202
Points per game........ 71.5 75.1
Scoring margin......... -3.6 -
FIELD GOALS-ATT.......... 406-942 440-936
Field goal pct......... .431 .470
3 POINT FG-ATT........... 66-232 102-283
3-point FG pct......... .284 .360
3-pt FG made per game.. 4.1 6.4
FREE THROWS-ATT.......... 266-435 220-330
Free throw pct......... .611 .667
REBOUNDS................. 556 623
Rebounds per game...... 34.8 38.9
Rebounding margin...... -4.2 -
ASSISTS.................. 195 231
Assists per game....... 12.2 14.4
TURNOVERS................ 314 388
Turnovers per game..... 19.6 24.3
Turnover margin........ +4.6 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 193 148
Steals per game........ 12.1 9.3
BLOCKS................... 49 63
Blocks per game........ 3.1 3.9
WINNING STREAK........... 2 -
Home win streak........ 2 -
ATTENDANCE............... 8139 9688
Home games-Avg/Game.... 9-904 7-1384
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Albany State University....... 532 608 4 - 1144
Opponents..................... 550 646 6 - 1202
Overall Team Statistics
ALBANY STATE UNIV. GOLDEN RAMS 2006-2007
Albany State University Overall Team Statistics (as of Jan 25, 2007)
All games
TEAM STATISTICS ALBN-M OPP
---------------------------------------------------
SCORING.................. 1144 1202
Points per game........ 71.5 75.1
Scoring margin......... -3.6 -
FIELD GOALS-ATT.......... 406-942 440-936
Field goal pct......... .431 .470
3 POINT FG-ATT........... 66-232 102-283
3-point FG pct......... .284 .360
3-pt FG made per game.. 4.1 6.4
FREE THROWS-ATT.......... 266-435 220-330
Free throw pct......... .611 .667
REBOUNDS................. 556 623
Rebounds per game...... 34.8 38.9
Rebounding margin...... -4.2 -
ASSISTS.................. 195 231
Assists per game....... 12.2 14.4
TURNOVERS................ 314 388
Turnovers per game..... 19.6 24.3
Turnover margin........ +4.6 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 193 148
Steals per game........ 12.1 9.3
BLOCKS................... 49 63
Blocks per game........ 3.1 3.9
WINNING STREAK........... 2 -
Home win streak........ 2 -
ATTENDANCE............... 8139 9688
Home games-Avg/Game.... 9-904 7-1384
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Albany State University....... 532 608 4 - 1144
Opponents..................... 550 646 6 - 1202
Category Leaders
ALBANY STATE UNIV. GOLDEN RAMS 2006-2007
Albany State University Category Leaders (as of Jan 25, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sykes,Durrell....... 24 41 .585 Pinson,Frank........ 16 228 14.3
McGruder,Travon..... 87 160 .544 McGruder,Travon..... 16 160 10.0
Wooden,Issac........ 7 13 .538 King,Scheraun....... 16 114 7.1
Debruce,Jemery...... 9 19 .474 Mathis,Jarett....... 9 93 10.3
Evans,Tryone........ 41 89 .461 Evans,Tryone........ 16 89 5.6
King,Scheraun....... 51 114 .447
Pinson,Frank........ 95 228 .417 FIELD GOALS MADE G Made Made/G
Bailey,Juwan........ 2 5 .400 -----------------------------------
Burford,Rafael...... 26 73 .356 Pinson,Frank........ 16 95 5.9
Glenn,Sean.......... 26 77 .338 McGruder,Travon..... 16 87 5.4
Clark,James......... 8 24 .333 King,Scheraun....... 16 51 3.2
Mathis,Jarett....... 30 93 .323 Evans,Tryone........ 16 41 2.6
Mathis,Jarett....... 9 30 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McGruder,Travon..... 1 2 .500 Pinson,Frank........ 16 71 4.4
Mathis,Jarett....... 16 47 .340 King,Scheraun....... 16 63 3.9
King,Scheraun....... 21 63 .333 Mathis,Jarett....... 9 47 5.2
Pinson,Frank........ 21 71 .296 Burford,Rafael...... 16 20 1.3
Clark,James......... 1 4 .250 Glenn,Sean.......... 11 19 1.7
Burford,Rafael...... 4 20 .200
Glenn,Sean.......... 2 19 .105 3-POINT FGS MADE G Made Made/G
Bailey,Juwan........ 0 1 .000 -----------------------------------
Debruce,Jemery...... 0 1 .000 Pinson,Frank........ 16 21 1.3
Ellerbe,Jamell...... 0 1 .000 King,Scheraun....... 16 21 1.3
Davis,Mario......... 0 3 .000 Mathis,Jarett....... 9 16 1.8
Burford,Rafael...... 16 4 0.3
Glenn,Sean.......... 11 2 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mathis,Jarett....... 35 43 .814 McGruder,Travon..... 16 141 8.8
Pinson,Frank........ 66 84 .786 Pinson,Frank........ 16 84 5.3
King,Scheraun....... 12 16 .750 Evans,Tryone........ 16 49 3.1
Glenn,Sean.......... 33 45 .733 Glenn,Sean.......... 11 45 4.1
Evans,Tryone........ 26 49 .531 Mathis,Jarett....... 9 43 4.8
McGruder,Travon..... 72 141 .511
Clark,James......... 7 14 .500 FREE THROWS MADE G Made Made/G
Sykes,Durrell....... 6 14 .429 -----------------------------------
Wooden,Issac........ 4 11 .364 McGruder,Travon..... 16 72 4.5
Burford,Rafael...... 3 10 .300 Pinson,Frank........ 16 66 4.1
Debruce,Jemery...... 1 4 .250 Mathis,Jarett....... 9 35 3.9
Bailey,Juwan........ 1 4 .250 Glenn,Sean.......... 11 33 3.0
Evans,Tryone........ 16 26 1.6
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Pinson,Frank........ 16 277 17.3 Pinson,Frank........ 16 277 17.3
McGruder,Travon..... 16 247 15.4 McGruder,Travon..... 16 247 15.4
King,Scheraun....... 16 135 8.4 Mathis,Jarett....... 9 111 12.3
Mathis,Jarett....... 9 111 12.3 King,Scheraun....... 16 135 8.4
Evans,Tryone........ 16 108 6.8 Glenn,Sean.......... 11 87 7.9
Glenn,Sean.......... 11 87 7.9 Evans,Tryone........ 16 108 6.8
Burford,Rafael...... 16 59 3.7 Wooden,Issac........ 4 18 4.5
Sykes,Durrell....... 12 54 4.5 Sykes,Durrell....... 12 54 4.5
Clark,James......... 14 24 1.7 Burford,Rafael...... 16 59 3.7
Debruce,Jemery...... 13 19 1.5 Clark,James......... 14 24 1.7
Wooden,Issac........ 4 18 4.5 Debruce,Jemery...... 13 19 1.5
Bailey,Juwan........ 4 5 1.3 Bailey,Juwan........ 4 5 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
McGruder,Travon..... 16 158 9.9 Pinson,Frank........ 16 67 4.2
Evans,Tryone........ 16 67 4.2 McGruder,Travon..... 16 24 1.5
Pinson,Frank........ 16 53 3.3 Burford,Rafael...... 16 24 1.5
Burford,Rafael...... 16 50 3.1 Glenn,Sean.......... 11 20 1.8
King,Scheraun....... 16 40 2.5 King,Scheraun....... 16 18 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
McGruder,Travon..... 16 158 9.9 Pinson,Frank........ 16 47 2.9
Wooden,Issac........ 4 17 4.3 McGruder,Travon..... 16 27 1.7
Evans,Tryone........ 16 67 4.2 Glenn,Sean.......... 11 25 2.3
Pinson,Frank........ 16 53 3.3 Evans,Tryone........ 16 22 1.4
Burford,Rafael...... 16 50 3.1 King,Scheraun....... 16 21 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
McGruder,Travon..... 16 68 4.3 Burford,Rafael...... 16 21 1.3
Evans,Tryone........ 16 38 2.4 McGruder,Travon..... 16 12 0.8
Pinson,Frank........ 16 19 1.2 Sykes,Durrell....... 12 8 0.7
Burford,Rafael...... 16 16 1.0 King,Scheraun....... 16 3 0.2
Sykes,Durrell....... 12 10 0.8 Evans,Tryone........ 16 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
McGruder,Travon..... 16 90 5.6 Pinson,Frank........ 16 563 35.2
Burford,Rafael...... 16 34 2.1 McGruder,Travon..... 16 560 35.0
Pinson,Frank........ 16 34 2.1 Evans,Tryone........ 16 450 28.1
King,Scheraun....... 16 31 1.9 King,Scheraun....... 16 346 21.6
Evans,Tryone........ 16 29 1.8 Burford,Rafael...... 16 325 20.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
McGruder,Travon..... 16 47 2.9 Pinson,Frank........ 16 57 3.6
Burford,Rafael...... 16 44 2.8 McGruder,Travon..... 16 55 3.4
Evans,Tryone........ 16 38 2.4 Glenn,Sean.......... 11 32 2.9
Mathis,Jarett....... 9 32 3.6 Mathis,Jarett....... 9 28 3.1
King,Scheraun....... 16 29 1.8 Evans,Tryone........ 16 28 1.8
Pinson,Frank........ 16 29 1.8
FOULOUTS G No.
----------------------------
Mathis,Jarett....... 9 4
McGruder,Travon..... 16 2
Glenn,Sean.......... 11 2
Burford,Rafael...... 16 1
Team Roster
