Tuskegee University vs Albany State University (01/06/07 at Albany, GA - ASU HPER Gymasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Tuskegee University vs Albany State University
01/06/07 8:00 p.m. at Albany, GA - ASU HPER Gymasium
--------------------------------------------------------------------------------
VISITORS: Tuskegee University 1-7, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Butler,Leon......... * 0-2 0-0 0-0 0 1 1 1 0 1 1 0 0 9
10 Flournoy,Keith...... * 0-4 0-1 1-2 1 0 1 4 1 2 5 0 0 26
11 Terrell,Sean-Claude. * 5-16 5-10 1-4 2 1 3 2 16 5 5 0 0 39
44 Bone,Kentrell....... * 5-9 0-0 2-2 4 5 9 1 12 0 4 1 2 29
55 Stewart,Maurice..... * 1-1 0-0 0-0 1 1 2 2 2 0 0 0 0 8
03 Wilson,Eric......... 6-15 0-1 1-2 0 2 2 1 13 2 5 0 3 25
05 Jackson,Jarrod...... 6-7 0-0 2-2 2 1 3 2 14 2 1 0 3 18
13 Hoskins,Todd........ 0-3 0-1 1-2 2 1 3 1 1 0 0 0 0 6
15 Fisher,Byron........ 1-4 0-0 0-0 1 1 2 2 2 1 3 0 0 15
21 Fincher,Joe......... 1-7 0-0 0-0 0 1 1 1 2 0 1 0 0 9
32 Davis,Jarrett....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
45 Bush,Christopher.... 4-5 0-0 0-2 2 1 3 3 8 1 0 0 3 17
TEAM................ 2 5 7 2
Totals.............. 29-73 5-13 8-16 17 20 37 20 71 14 27 1 11 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 19-42 45.2% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-6 33.3% Game: 38.5% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 5-10 50.0% Game: 50.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Albany State University 3-6, 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Pinson,Frank........ * 10-18 2-4 4-4 2 0 2 3 26 11 4 0 2 35
12 Evans,Tryone........ * 3-6 0-0 1-4 2 1 3 4 7 3 1 0 4 21
20 King,Scheraun....... * 6-9 2-5 0-1 0 3 3 0 14 1 2 0 2 27
30 Burford,Rafael...... * 2-5 0-3 0-0 0 6 6 3 4 2 0 2 2 33
33 McGruder,Travon..... * 6-11 0-0 3-6 6 7 13 2 15 1 8 0 0 35
13 Bailey,Juwan........ 2-3 0-1 1-1 0 2 2 0 5 1 3 0 0 5
15 Davis,Mario......... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
21 Clark,James......... 2-3 0-0 3-6 2 3 5 2 7 2 3 0 3 18
34 Debruce,Jemery...... 5-6 0-0 0-0 1 1 2 2 10 1 0 1 1 8
42 Sykes,Durrell....... 4-6 0-0 0-2 1 3 4 1 8 0 3 4 1 17
TEAM................ 1 4 5
Totals.............. 40-68 4-14 12-24 15 30 45 18 96 22 24 7 15 200
TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 23-37 62.2% Game: 58.8% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 3-5 60.0% Game: 28.6% REBS
F Throw % 1st Half: 9-17 52.9% 2nd Half: 3-7 42.9% Game: 50.0% 5
--------------------------------------------------------------------------------
Officials: Roland Render, Elliott Carr, Charlie Balunek
Technical fouls: Tuskegee University-None. Albany State University-None.
Attendance: 1033
Score by Periods 1st 2nd Total
Tuskegee University........... 26 45 - 71
Albany State University....... 44 52 - 96