Benedict College vs Albany State University (01/18/07 at Albany, GA - ASU HPER Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Benedict College vs Albany State University
01/18/07 6:00 p.m. at Albany, GA - ASU HPER Gymnasium
--------------------------------------------------------------------------------
VISITORS: Benedict College 8-5, 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Davis,Nekeechia..... * 1-5 1-4 5-6 0 2 2 2 8 3 4 0 3 31
20 McQueen,Valarie..... * 7-9 4-6 1-2 1 1 2 1 19 1 2 0 1 30
34 Gray,Natasha........ * 1-4 0-1 7-8 3 7 10 4 9 1 7 2 2 24
42 Trotter,Aja......... * 4-12 3-8 0-0 0 1 1 2 11 3 0 0 2 28
45 Yusef,Christy....... * 2-4 0-0 0-1 4 5 9 0 4 1 7 5 1 29
03 Carter,Latricia..... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 4
12 Braithwaite,Latoya.. 2-3 1-2 2-2 1 3 4 0 7 0 0 0 1 12
21 Baker,Nakia......... 2-2 0-0 0-0 0 1 1 3 4 3 2 0 3 10
22 Braxton,Keisha...... 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0 8
33 Roberson,Bridney.... 0-1 0-0 1-2 0 0 0 1 1 0 1 0 0 3
40 Davis,Lutesia....... 2-3 0-0 0-2 1 4 5 1 4 1 1 1 0 15
44 Medlock,Tiara....... 2-4 0-1 0-0 0 0 0 0 4 0 1 0 1 6
TEAM................ 3 3 1
Totals.............. 23-48 9-23 16-24 10 28 38 15 71 13 27 8 14 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 13-23 56.5% Game: 47.9% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 4-7 57.1% Game: 39.1% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 10-13 76.9% Game: 66.7% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Albany State University 6-9, 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Grant,Shannon....... * 0-2 0-1 1-2 0 1 1 5 1 2 3 0 2 21
12 Coard,La'Toya....... * 0-5 0-4 0-0 1 0 1 1 0 2 1 0 1 24
20 Jackson,Vanessa..... * 4-5 3-4 1-2 0 0 0 3 12 1 1 0 2 20
32 Peak,Aldrany........ * 1-6 0-0 3-6 6 8 14 2 5 2 5 0 2 23
35 Trice,Nikia......... * 3-11 0-0 2-2 3 1 4 0 8 0 4 0 0 13
10 Frost,Nafeesha...... 0-6 0-2 2-2 0 2 2 2 2 2 1 0 2 15
14 Wheat,Monica........ 0-0 0-0 0-0 0 0 0 3 0 1 3 0 5 15
15 Jones,Phanesha...... 2-5 0-0 3-4 1 2 3 1 7 1 1 0 1 14
21 Adams,Alexia........ 0-3 0-3 1-2 1 0 1 0 1 0 1 0 1 12
22 Heflin,LaTasha...... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
23 Hill,Naomi.......... 2-3 0-0 0-0 0 1 1 2 4 0 2 0 1 11
24 Scroggins,Ashley.... 1-3 0-0 0-0 1 2 3 0 2 0 2 0 0 9
30 Nelson,Joycelyn..... 4-6 0-0 1-2 2 4 6 2 9 2 1 0 0 21
TEAM................ 1
Totals.............. 17-55 3-14 14-22 15 21 36 21 51 13 28 0 17 200
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 7-22 31.8% Game: 30.9% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 1-2 50.0% Game: 21.4% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 9-14 64.3% Game: 63.6% 2
--------------------------------------------------------------------------------
Officials: Marcus Smith, Shawn Fisher, Walter Flowers
Technical fouls: Benedict College-None. Albany State University-None.
Attendance: 639
Score by Periods 1st 2nd Total
Benedict College.............. 31 40 - 71
Albany State University....... 27 24 - 51