Stillman College vs Albany State University (01/04/07 at Albany, GA - ASU HPER Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Stillman College vs Albany State University
01/04/07 6:00 p.m. at Albany, GA - ASU HPER Gymnasium
--------------------------------------------------------------------------------
VISITORS: Stillman College 3-7, 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Mansfield, Chanta... * 2-7 1-6 0-0 1 1 2 0 5 4 2 0 0 21
05 Johnson, Sylbrena... * 4-16 2-10 0-0 0 2 2 3 10 3 5 1 1 35
11 Mitchell, Vancherika * 4-13 3-11 0-0 1 2 3 2 11 6 1 0 0 34
32 McGhee, Tiffany..... * 5-9 0-0 5-6 0 6 6 4 15 0 4 1 2 23
33 Burton, Bianca...... * 3-7 0-0 0-1 5 5 10 0 6 4 5 1 2 33
12 Stephenson, Aisha... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 8
15 Cook, Nicole........ 1-5 1-4 3-4 1 1 2 2 6 0 4 0 2 19
23 Johnson,Shericka.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
45 Burton, Harriett.... 2-3 0-1 0-0 0 2 2 1 4 0 0 0 1 17
50 Brown, Aisha........ 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 7
TEAM................ 1 1 2 1
Totals.............. 21-60 7-32 8-11 9 24 33 13 57 18 22 3 8 201
TOTAL FG% 1st Half: 6-26 23.1% 2nd Half: 15-34 44.1% Game: 35.0% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 5-19 26.3% Game: 21.9% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 4-4 100 % Game: 72.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Albany State University 5-5, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Frost,Nafeesha...... * 1-2 0-1 0-0 0 1 1 0 2 2 1 0 1 16
12 Coard,La'Toya....... * 5-11 5-9 0-0 1 3 4 2 15 3 2 0 1 28
20 Jackson,Vanessa..... * 1-8 1-5 0-2 3 4 7 0 3 5 1 0 3 23
24 Scroggins,Ashley.... * 5-8 0-0 0-0 3 3 6 2 10 0 3 0 0 17
32 Peak,Aldrany........ * 3-4 0-0 3-3 2 6 8 1 9 3 3 0 1 31
11 Grant,Shannon....... 0-1 0-1 0-0 0 4 4 0 0 6 1 0 2 17
13 Branch-Thomas,Robin. 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
14 Wheat,Monica........ 2-6 0-2 0-0 2 2 4 1 4 1 3 0 2 15
15 Jones,Phanesha...... 2-5 0-0 0-0 1 1 2 1 4 0 3 0 1 10
21 Adams,Alexia........ 1-2 0-1 0-0 0 1 1 0 2 1 2 0 1 10
22 Heflin,LaTasha...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Hill,Naomi.......... 1-1 0-0 3-4 0 0 0 0 5 1 0 0 0 7
30 Nelson,Joycelyn..... 2-4 0-0 0-0 0 2 2 3 4 0 2 0 0 7
35 Trice,Nikia......... 4-13 0-0 1-2 2 3 5 2 9 0 1 0 0 16
TEAM................ 3 3 1
Totals.............. 27-65 6-19 8-13 17 30 47 12 68 22 23 0 12 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 15-31 48.4% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 2-8 25.0% Game: 31.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-13 61.5% Game: 61.5% 2,1
--------------------------------------------------------------------------------
Officials: Shawn Goode, Marcia Howard, J.T. Turner
Technical fouls: Stillman College-None. Albany State University-None.
Attendance: 407
Score by Periods 1st 2nd Total
Stillman College.............. 18 39 - 57
Albany State University....... 28 40 - 68