University of West Florida vs Albany State University (11/21/06 at Albany, GA - ASU HPER Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
University of West Florida vs Albany State University
11/21/06 7:00 p.m. at Albany, GA - ASU HPER Gymnasium
--------------------------------------------------------------------------------
VISITORS: University of West Florida 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 George,Heather...... * 1-4 0-0 0-0 3 1 4 3 2 8 3 0 2 38
12 Scott,Tiffany....... * 3-8 2-6 0-1 0 2 2 4 8 1 2 0 0 17
22 Davis,Laura......... * 5-10 4-8 0-0 0 2 2 1 14 1 6 0 1 34
24 Schlaegel,Samantha.. * 3-6 3-5 1-2 1 3 4 3 10 0 2 1 0 22
32 Russ,Tara........... * 2-7 0-1 0-0 1 5 6 3 4 0 3 1 1 20
11 Easley,Karmeshia.... 1-3 0-0 0-0 2 1 3 0 2 0 5 0 1 18
14 Ivey,Jessie......... 1-5 0-4 0-0 0 0 0 1 2 1 2 0 0 11
31 Bosia,Abena......... 0-3 0-1 0-0 0 4 4 1 0 0 0 0 0 23
42 Boykins,Dominique... 4-6 0-0 2-3 0 3 3 1 10 0 2 0 1 12
45 Salak,Caitlin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 4 4 8 1
Totals.............. 20-52 9-25 3-6 11 25 36 17 52 11 26 2 6 200
TOTAL FG% 1st Half: 8-22 36.4% 2nd Half: 12-30 40.0% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 5-12 41.7% Game: 36.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 1-2 50.0% Game: 50.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Albany State University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Frost,Nafeesha...... * 1-1 1-1 3-4 0 2 2 0 6 1 1 0 2 28
14 Wheat,Monica........ * 1-6 0-1 1-4 0 0 0 3 3 0 2 0 0 19
24 Scroggins,Ashley.... * 1-6 0-1 1-2 1 2 3 2 3 0 1 0 2 26
32 Peak,Aldrany........ * 4-8 0-1 0-1 1 7 8 3 8 0 2 0 2 27
35 Trice,Nikia......... * 3-12 1-2 1-1 0 2 2 1 8 2 2 0 2 19
15 Jones,Phanesha...... 5-5 1-1 1-2 0 1 1 1 12 0 1 0 1 9
20 Jackson,Vanessa..... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 6
21 Adams,Alexia........ 1-1 1-1 0-0 1 2 3 1 3 0 2 0 0 13
23 Hill,Naomi.......... 0-3 0-0 0-0 0 0 0 0 0 0 2 0 0 11
30 Nelson,Joycelyn..... 4-5 0-0 0-1 2 1 3 3 8 4 4 1 2 18
31 Nelson,Jacquelyn.... 2-2 0-0 0-0 1 6 7 1 4 5 3 0 0 24
TEAM................ 1 1 1
Totals.............. 22-49 4-8 7-15 7 24 31 15 55 12 23 1 11 201
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 6-21 28.6% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 0-2 0.0% Game: 50.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 6-13 46.2% Game: 46.7% 3
--------------------------------------------------------------------------------
Officials: Ecitrym Lamarr, Willi Moore, William Taylor
Technical fouls: University of West Florida-None. Albany State
University-None.
Attendance: 407
Score by Periods 1st 2nd Total
University of West Florida.... 22 30 - 52
Albany State University....... 37 18 - 55