Albany State University vs University of West Florida (12/02/06 at Pensacola, FL - UWF Field House)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Albany State University vs University of West Florida
12/02/06 2:00 p.m. at Pensacola, FL - UWF Field House
--------------------------------------------------------------------------------
VISITORS: Albany State University 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Frost,Nafeesha...... * 2-8 0-2 3-4 0 4 4 2 7 1 5 0 0 27
20 Jackson,Vanessa..... * 3-13 1-4 0-0 1 10 11 0 7 2 2 0 3 33
23 Hill,Naomi.......... * 2-5 0-2 0-0 1 1 2 0 4 2 1 0 2 13
24 Scroggins,Ashley.... * 1-5 0-0 0-0 0 2 2 2 2 0 3 1 1 10
32 Peak,Aldrany........ * 2-6 0-2 4-4 4 5 9 3 8 0 2 0 1 27
11 Grant,Shannon....... 0-1 0-0 0-0 0 1 1 4 0 0 2 0 2 21
13 Branch-Thomas,Robin. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Wheat,Monica........ 1-1 0-0 0-0 2 2 4 1 2 1 0 0 0 13
15 Jones,Phanesha...... 2-4 0-0 2-2 0 1 1 2 6 0 1 0 0 11
21 Adams,Alexia........ 0-1 0-0 2-2 0 0 0 0 2 1 0 0 0 11
22 Heflin,LaTasha...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
30 Nelson,Joycelyn..... 1-3 0-0 0-0 0 0 0 0 2 0 2 0 0 11
31 Nelson,Jacquelyn.... 0-0 0-0 2-2 1 1 2 1 2 0 1 0 0 4
35 Trice,Nikia......... 1-13 0-0 0-2 2 4 6 3 2 0 2 0 1 17
TEAM................ 1 1 2
Totals.............. 15-60 1-10 13-16 12 32 44 19 44 7 22 1 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 15-60 25.0% Game: 25.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-10 10.0% Game: 10.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-16 81.3% Game: 81.3% 2
--------------------------------------------------------------------------------
HOME TEAM: University of West Florida 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 George,Heather...... * 4-8 0-0 2-5 1 5 6 2 10 3 4 2 4 37
22 Davis,Laura......... * 5-14 3-8 2-2 1 1 2 0 15 2 3 0 1 32
24 Schlaegel,Samantha.. * 3-10 0-2 0-0 2 6 8 3 6 3 3 0 0 21
31 Bosia,Abena......... * 3-9 0-3 2-3 4 12 16 2 8 2 4 4 3 29
32 Russ,Tara........... * 2-6 0-0 1-3 0 1 1 3 5 1 1 4 0 21
11 Easley,Karmeshia.... 2-7 0-2 0-0 2 1 3 2 4 3 1 0 0 15
12 Scott,Tiffany....... 1-4 0-2 1-2 1 0 1 3 3 2 0 0 3 20
14 Ivey,Jessie......... 0-2 0-2 0-0 0 1 1 1 0 0 2 0 0 5
42 Boykins,Dominique... 3-3 0-0 3-3 0 4 4 1 9 0 1 1 2 17
45 Salak,Caitlin....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM................ 2 1 3
Totals.............. 23-63 3-19 11-18 13 33 46 17 60 16 19 11 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-63 36.5% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-19 15.8% Game: 15.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-18 61.1% Game: 61.1% 2,1
--------------------------------------------------------------------------------
Officials: Bill Wiggins, Cheri Boes, James Roland
Technical fouls: Albany State University-None. University of West
Florida-None.
Attendance: 115
Score by Periods 1st 2nd Total
Albany State University....... 30 14 - 44
University of West Florida.... 28 32 - 60