Albany State University vs Valdosta State (11/27/06 at Valdosta, GA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Albany State University vs Valdosta State
11/27/06 7:00 p.m. at Valdosta, GA
--------------------------------------------------------------------------------
VISITORS: Albany State University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Frost,Nafeesha...... 0-4 0-1 5-6 0 2 2 2 5 1 3 0 0 23
11 Grant,Shannon....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 7
12 Coard,La'Toya....... 1-6 0-5 2-2 0 1 1 0 4 1 1 0 0 14
14 Wheat,Monica........ 0-0 0-0 0-1 0 1 1 0 0 0 1 0 0 14
15 Jones,Phanesha...... 0-3 0-0 0-0 0 0 0 0 0 0 0 0 1 9
20 Jackson,Vanessa..... 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 4
21 Adams,Alexia........ 2-3 1-2 0-0 0 0 0 0 5 0 0 0 2 14
23 Hill,Naomi.......... 2-3 0-0 0-0 0 1 1 0 4 0 4 0 1 16
24 Scroggins,Ashley.... 0-8 0-1 3-4 3 2 5 2 3 0 4 2 0 22
30 Nelson,Joycelyn..... 1-2 0-0 1-2 1 0 1 2 3 0 0 0 1 13
31 Nelson,Jacquelyn.... 0-0 0-0 0-2 0 4 4 1 0 0 0 0 0 14
32 Peak,Aldrany........ 1-6 0-0 1-2 2 4 6 3 3 0 1 3 1 25
35 Trice,Nikia......... 2-8 0-0 1-2 5 1 6 0 5 0 4 0 0 24
TEAM................ 4 4
Totals.............. 9-43 1-9 13-21 12 22 34 11 32 2 20 5 6 200
TOTAL FG% 1st Half: 3-13 23.1% 2nd Half: 6-30 20.0% Game: 20.9% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 1-8 12.5% Game: 11.1% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 9-12 75.0% Game: 61.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Valdosta State 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Thomas, Khaleh...... f 3-5 0-0 0-0 3 4 7 2 6 0 0 0 0 22
33 Risto, Nina......... f 0-1 0-0 0-0 1 0 1 3 0 0 0 1 0 11
03 Kongeskov, Julie.... g 4-8 2-4 0-0 1 0 1 2 10 2 3 0 0 18
10 Peterson, Carley.... g 5-9 2-6 0-0 1 4 5 1 12 2 3 0 1 29
20 Matthews, Leschelle. g 1-5 0-1 0-0 0 3 3 1 2 3 1 0 5 25
05 Collazo, Janelle.... 3-6 2-3 2-2 0 0 0 2 10 1 3 0 0 18
11 Thompson, Michelle.. 1-7 1-4 0-0 0 1 1 1 3 0 0 0 2 23
12 Cure, Vanna......... 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0 9
22 Booker, Tamika...... 2-4 0-0 0-2 0 2 2 3 4 0 3 0 0 13
32 Gad, Ewelina........ 4-6 0-0 1-1 2 8 10 1 9 1 0 0 1 21
42 Collins, Carly...... 0-2 0-0 0-0 1 2 3 3 0 1 0 0 0 7
44 Ross, Cheretta...... 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 4
TEAM................ 2 4 6 1
Totals.............. 23-57 7-18 3-5 11 30 41 21 56 10 15 1 9 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 10-27 37.0% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-8 37.5% Game: 38.9% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 3-3 100 % Game: 60.0% 1
--------------------------------------------------------------------------------
Officials: Ron Ledington, Andy Berke, Karlos McGhee
Technical fouls: Albany State University-None. Valdosta State-None.
Attendance: 538
Score by Periods 1st 2nd Total
Albany State University....... 10 22 - 32
Valdosta State................ 30 26 - 56