Albany State Univ.
Game-by-Game Results
Game Results
Albany State University Lady Rams 2006
Game Results for Albany State Univ. (as of Apr 03, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 01, 2006 Brewton Parker Coll. 1-5 L 1 6 1/ 5 7 2 7 0- 1- 0 0- 0- 0 Dean-1 (L 0-1) 73 1:50
Feb 01, 2006 Brewton Parker Coll. W 3-2 3 10 0/ 2 8 1 7 1- 1- 0 0- 0- 0 Harris-15 (W 1-0) 77 1:35
Feb 04, 2006 vs Coker College W 4-0 4 6 0/ 0 3 3 7 2- 1- 0 0- 0- 0 Harris-15 (W 2-0) 0
Feb 04, 2006 vs Winston Salem State W 14-1 14 13 0/ 1 2 2 5 3- 1- 0 0- 0- 0 Dean-1 (W 1-1) 10 1:38
Feb 04, 2006 vs N.C. Central Univ. W 10-0 10 12 0/ 0 6 0 5 4- 1- 0 0- 0- 0 Dean-1 (W 2-1) 0
Feb 10, 2006 West Georgia W 10-8 10 8 3/ 8 9 2 7 5- 1- 0 0- 0- 0 Harris-15 (W 3-0) 67 1:55
Feb 10, 2006 West Georgia 2-15 L 2 5 4/15 14 2 6 5- 2- 0 0- 0- 0 Dean-1 (L 2-2) 43 2:20
Feb 12, 2006 Claflin University W 8-1 8 12 0/ 1 2 4 7 6- 2- 0 0- 0- 0 Dean-1 (W 3-2) 31 1:56
*Feb 15, 2006 at Clark Atlanta Univ. W 11-5 11 13 3/ 5 4 3 7 7- 2- 0 1- 0- 0 Harris-15 (W 4-0) - 2:15
*Feb 15, 2006 at Clark Atlanta Univ. W 10-0 10 13 0/ 0 2 2 6 8- 2- 0 2- 0- 0 Dean-1 (W 4-2) -
Feb 16, 2006 Miles College W 8-4 8 16 6/ 4 7 2 7 9- 2- 0 2- 0- 0 Dean-1 (W 5-2) 57 2:05
Feb 16, 2006 Miles College W 9-3 9 14 2/ 3 9 5 7 10- 2- 0 2- 0- 0 Harris-15 (W 5-0) 73 1:54
Feb 19, 2006 Valdosta State Univ. 3-4 L 3 6 2/ 4 6 1 7 10- 3- 0 2- 0- 0 Dean-1 (L 4-3) 43 1:50
Feb 19, 2006 Valdosta State Univ. 0-9 L 0 4 3/ 9 8 0 5 10- 4- 0 2- 0- 0 Harris-15 (L 5-1) 35 1:25
*Feb 22, 2006 at Fort Valley State 4-5 L 4 10 3/ 5 6 2 7 10- 5- 0 2- 1- 0 Harris-15 (L 5-2) 100 1:45
*Feb 22, 2006 at Fort Valley State 3-4 L 3 4 2/ 4 3 2 6 10- 6- 0 2- 2- 0 Dean-1 (L 5-4) 45 1:45
*Mar 06, 2006 Clark Atlanta Univ. W 19-3 19 19 2/ 3 6 8 5 11- 6- 0 3- 2- 0 Harris-15 (W 6-3) 43 1:31
*Mar 06, 2006 Clark Atlanta Univ. W 8-0 8 9 0/ 0 2 6 6 12- 6- 0 4- 2- 0 Dean-1 (W 6-3) 43 1:30
Mar 07, 2006 Barry University 0-8 L 0 5 1/ 8 9 2 6 12- 7- 0 4- 2- 0 Dean-1 (L 6-4) - 1:40
Mar 07, 2006 Barry University 2-5 L 2 6 0/ 5 9 1 7 12- 8- 0 4- 2- 0 Harris-15 (L 7-3) 83 1:43
Mar 14, 2006 at Miles College W 8-3 8 7 1/ 3 8 3 7 13- 8- 0 4- 2- 0 Harris-15 (W 8-3) 36 1:45
Mar 14, 2006 at Miles College W 9-0 9 7 2/ 0 3 4 5 14- 8- 0 4- 2- 0 Dean-1 (W 7-4) 27 1:37
Mar 15, 2006 at Stillman College W 7-0 7 12 0/ 0 2 4 7 15- 8- 0 4- 2- 0 Harris-15 (W) 0
Mar 17, 2006 vs Nova Southeastern W 5-3 5 11 0/ 3 8 2 ( 8) 16- 8- 0 4- 2- 0 Harris-15 (W 10-3) 0
Mar 17, 2006 vs Arkansas-Monticello 4-12 L 4 7 6/12 9 4 5 16- 9- 0 4- 2- 0 Dean-1 (L 7-5) 75 1:32
Mar 17, 2006 at Alabama-Huntsville 4-12 L 4 15 3/12 12 2 6 16-10- 0 4- 2- 0 Harris-15 (L 10-4) 75 2:15
Mar 18, 2006 vs Nova Southeastern 3-13 L 3 9 1/13 13 0 5 16-11- 0 4- 2- 0 Harris-15 (L 10-5) 75 1:47
Mar 18, 2006 vs Arkansas-Monticello 2-8 L 2 7 3/ 8 9 0 7 16-12- 0 4- 2- 0 Dean-1 (L 7-6) 75 1:54
*Mar 20, 2006 at Paine College W 22-0 22 19 0/ 0 2 3 5 17-12- 0 5- 2- 0 Harris-15 (W 11-5) - 2:05
*Mar 20, 2006 at Paine College W 18-1 18 16 0/ 1 3 4 5 18-12- 0 6- 2- 0 Dean-1 (W 8-6) - 1:55
Mar 22, 2006 Columbus State Univ. 0-6 L 0 3 0/ 6 7 2 7 18-13- 0 6- 2- 0 Dean-1 (L 8-7) 43 1:40
Mar 22, 2006 Columbus State Univ. 0-14 L 0 3 5/14 18 0 5 18-14- 0 6- 2- 0 Harris-15 (L 11-6) 51 2:05
Mar 23, 2006 Alabama-Huntsville 0-10 L 0 3 3/10 18 0 6 18-15- 0 6- 2- 0 Harris-15 (L 11-7) 27 1:31
Mar 23, 2006 Alabama-Huntsville 0-10 L 0 4 4/10 10 1 5 18-16- 0 6- 2- 0 Dean-1 (L 8-8) 19 1:35
*Mar 26, 2006 Paine College W 17-1 17 17 1/ 1 3 4 5 19-16- 0 7- 2- 0 Dean-1 (W 9-8) 35 1:15
*Mar 26, 2006 Paine College W 13-1 13 12 3/ 1 0 2 5 20-16- 0 8- 2- 0 Harris-15 (W 12-7) 53 1:10
Mar 28, 2006 at West Georgia 0-8 L 0 1 4/ 8 9 1 5 20-17- 0 8- 2- 0 Harris-15 (L 12-8) 44 1:17
Mar 28, 2006 at West Georgia 1-16 L 1 3 3/16 13 0 5 20-18- 0 8- 2- 0 Dean-1 (L 9-9) 88 1:18
*Mar 30, 2006 Fort Valley State W 13-1 13 12 0/ 1 1 3 5 21-18- 0 9- 2- 0 Dean-1 (W 10-9) 43 1:10
*Mar 30, 2006 Fort Valley State W 7-3 7 10 4/ 3 7 1 7 22-18- 0 10- 2- 0 Harris-15 (W 13-8) 43 1:35
*Mar 31, 2006 Benedict College 4-5 L 4 9 4/ 5 10 3 7 22-19- 0 10- 3- 0 Harris-15 (L 13-9) 67 2:30
*Mar 31, 2006 Benedict College W 7-4 7 13 1/ 4 8 5 7 23-19- 0 11- 3- 0 Dean-1 (W 10-10) 67 1:45
Apr 01, 2006 at GA College & State 0-9 L 0 2 1/ 9 11 0 5 23-20- 0 11- 3- 0 Dean-1 (L 10-11) 60 1:22
Apr 01, 2006 at GA College & State 1-9 L 1 2 4/ 9 10 0 5 23-21- 0 11- 3- 0 Harris-15 (L 13-10) 60 1:14
() extra inning game
Team Game-by-Game
Albany State University Lady Rams 2006
Team Game-by-Game for Albany State Univ. (as of Apr 03, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 01, 2006 Brewton Parker Coll. 27 1 6 1 2 0 0 2 0 1 0 0 0 0 1 4 21 11 1 .222
Feb 01, 2006 Brewton Parker Coll. 26 3 10 3 2 0 0 2 0 1 0 0 0 1 0 3 21 11 0 .302
Feb 04, 2006 vs Coker College 28 4 6 4 1 0 1 3 0 0 1 0 0 0 0 9 21 8 0 .272
Feb 04, 2006 vs Winston Salem State 29 14 13 13 3 2 2 3 0 4 0 0 0 0 0 5 15 9 0 .318
Feb 04, 2006 vs N.C. Central Univ. 25 10 12 7 1 1 2 1 0 5 0 1 0 0 0 1 15 7 0 .348
Feb 10, 2006 West Georgia 28 10 8 10 1 1 0 5 0 0 0 0 0 0 0 6 21 12 3 .337
Feb 10, 2006 West Georgia 22 2 5 2 1 0 0 1 0 1 1 3 0 0 0 4 18 7 4 .324
Feb 12, 2006 Claflin University 32 8 12 8 2 0 2 5 0 3 1 2 0 0 0 3 21 10 0 .332
Feb 15, 2006 at *Clark Atlanta Univ. 36 11 13 11 3 0 1 6 0 6 0 1 0 0 0 3 21 4 3 .336
Feb 15, 2006 at *Clark Atlanta Univ. 33 10 13 10 3 1 3 2 0 1 0 1 0 0 0 7 18 7 0 .343
Feb 16, 2006 Miles College 34 8 16 9 2 1 1 1 0 3 1 0 0 0 0 1 21 10 6 .356
Feb 16, 2006 Miles College 34 9 14 7 3 1 0 1 0 6 0 0 0 0 0 1 21 10 2 .362
Feb 19, 2006 Valdosta State Univ. 28 3 6 3 0 0 1 2 0 3 0 0 0 0 0 5 21 11 2 .351
Feb 19, 2006 Valdosta State Univ. 18 0 4 0 0 0 0 0 0 0 0 0 0 0 1 4 15 6 3 .345
Feb 22, 2006 at *Fort Valley State 33 4 10 4 5 0 0 3 0 2 0 0 0 0 0 2 18 10 3 .342
Feb 22, 2006 at *Fort Valley State 22 3 4 2 0 0 0 8 0 0 1 0 0 0 0 2 18 9 2 .334
Mar 06, 2006 *Clark Atlanta Univ. 35 19 19 19 1 1 2 0 0 10 1 1 1 0 0 0 15 5 2 .349
Mar 06, 2006 *Clark Atlanta Univ. 26 8 9 8 1 0 1 1 0 2 0 2 0 3 0 3 18 8 0 .349
Mar 07, 2006 Barry University 24 0 5 0 0 0 0 0 0 0 0 0 0 0 0 9 18 6 1 .343
Mar 07, 2006 Barry University 25 2 6 2 1 0 0 3 0 2 0 0 0 0 1 9 21 12 0 .338
Mar 14, 2006 at Miles College 31 8 7 8 0 0 3 2 0 2 0 0 0 0 0 2 21 11 1 .332
Mar 14, 2006 at Miles College 25 9 7 8 2 0 1 5 0 3 1 0 0 0 0 7 15 3 2 .330
Mar 15, 2006 at Stillman College 33 7 12 6 1 0 0 6 0 6 0 2 1 0 0 1 18 7 0 .332
Mar 17, 2006 vs Nova Southeastern 36 5 11 2 0 0 1 3 0 3 0 1 0 0 0 8 24 12 0 .330
Mar 17, 2006 vs Arkansas-Monticello 23 4 7 2 0 0 0 0 0 1 0 0 0 0 1 5 12 1 6 .330
Mar 17, 2006 at Alabama-Huntsville 35 4 15 3 1 0 0 0 0 1 0 0 0 0 0 2 17 8 3 .334
Mar 18, 2006 vs Nova Southeastern 22 3 9 3 0 0 0 2 0 1 0 0 0 0 2 4 15 5 1 .336
Mar 18, 2006 vs Arkansas-Monticello 28 2 7 1 0 0 0 3 0 4 0 0 0 0 0 5 18 6 3 .333
Mar 20, 2006 at *Paine College 34 22 19 19 4 1 2 7 0 21 0 0 0 0 0 1 12 8 0 .343
Mar 20, 2006 at *Paine College 33 18 16 18 5 3 1 8 0 8 0 0 0 0 0 2 15 5 0 .348
Mar 22, 2006 Columbus State Univ. 25 0 3 0 0 0 0 0 0 1 1 0 0 0 0 5 21 9 0 .342
Mar 22, 2006 Columbus State Univ. 17 0 3 0 1 0 0 0 0 0 0 0 1 0 0 1 15 9 5 .338
Mar 23, 2006 Alabama-Huntsville 20 0 3 0 0 0 0 2 0 1 0 0 1 0 0 4 18 12 3 .334
Mar 23, 2006 Alabama-Huntsville 20 0 4 0 0 0 0 1 0 3 0 0 0 0 0 5 15 4 4 .332
Mar 26, 2006 *Paine College 30 17 17 15 4 2 1 3 0 6 1 0 0 0 0 2 15 1 1 .339
Mar 26, 2006 *Paine College 23 13 12 13 1 0 3 4 0 4 0 1 0 0 0 2 15 8 3 .343
Mar 28, 2006 at West Georgia 14 0 1 0 0 0 0 3 0 0 1 1 1 0 0 9 14 8 4 .339
Mar 28, 2006 at West Georgia 18 1 3 1 0 0 1 1 0 0 0 0 0 0 0 6 12 4 3 .336
Mar 30, 2006 *Fort Valley State 27 13 12 12 2 1 2 3 1 6 0 0 0 0 0 0 15 5 0 .339
Mar 30, 2006 *Fort Valley State 26 7 10 6 1 1 1 4 0 3 0 0 0 1 0 0 21 12 4 .340
Mar 31, 2006 *Benedict College 27 4 9 4 1 0 1 3 1 3 1 0 0 1 0 3 21 12 4 .340
Mar 31, 2006 *Benedict College 30 7 13 5 2 0 0 1 0 2 0 1 0 0 0 3 21 7 1 .342
Apr 01, 2006 at GA College & State 18 0 2 0 0 1 0 1 0 1 0 0 0 0 0 3 12 1 1 .339
Apr 01, 2006 at GA College & State 17 1 2 1 1 0 0 1 0 0 0 0 0 0 0 5 14 6 4 .336
Totals 1177 274 395 250 58 17 33 112 2 130 11 17 5 6 6 166 774 337 85 .336
Albany State University Lady Rams 2006
Team Game-by-Game for Albany State Univ. (as of Apr 03, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 01, 2006 Brewton Parker Coll. 7.0 7 5 5 5 6 4 0 0 2 0 1 0 0 1-5 0-1 0 5.00
Feb 01, 2006 Brewton Parker Coll. 7.0 8 2 2 2 4 2 0 0 0 0 0 0 0 3-2 1-1 0 3.50
Feb 04, 2006 vs Coker College 7.0 3 0 0 3 6 1 0 0 0 0 0 0 0 4-0 2-1 0 2.33
Feb 04, 2006 vs Winston Salem State 5.0 2 1 0 0 5 1 0 0 0 0 0 0 0 14-1 3-1 0 1.88
Feb 04, 2006 vs N.C. Central Univ. 5.0 6 0 0 0 3 1 0 0 0 0 0 0 0 10-0 4-1 0 1.58
Feb 10, 2006 West Georgia 7.0 9 8 3 2 4 3 1 0 0 0 0 0 0 10-8 5-1 0 1.84
Feb 10, 2006 West Georgia 6.0 14 15 9 7 2 3 1 0 2 0 1 0 0 2-15 5-2 0 3.02
Feb 12, 2006 Claflin University 7.0 2 1 1 1 9 2 0 0 0 0 0 0 0 8-1 6-2 0 2.75
Feb 15, 2006 at *Clark Atlanta Univ. 7.0 4 5 1 7 11 0 0 1 0 0 0 0 0 11-5 7-2 0 2.53
Feb 15, 2006 at *Clark Atlanta Univ. 6.0 2 0 0 2 8 0 0 0 0 0 0 0 0 10-0 8-2 0 2.30
Feb 16, 2006 Miles College 7.0 7 4 0 2 9 1 0 0 0 0 0 0 0 8-4 9-2 0 2.07
Feb 16, 2006 Miles College 7.0 9 3 3 0 4 0 1 0 1 0 0 0 0 9-3 10-2 0 2.15
Feb 19, 2006 Valdosta State Univ. 7.0 6 4 3 4 4 0 0 1 0 0 0 0 0 3-4 10-3 0 2.22
Feb 19, 2006 Valdosta State Univ. 5.0 8 9 7 4 5 4 0 1 3 0 0 0 0 0-9 10-4 0 2.64
Feb 22, 2006 at *Fort Valley State 6.0 6 5 0 8 5 1 0 0 1 0 0 0 0 4-5 10-5 0 2.48
Feb 22, 2006 at *Fort Valley State 6.0 3 4 2 3 7 1 0 0 1 0 2 0 0 3-4 10-6 0 2.47
Mar 06, 2006 *Clark Atlanta Univ. 5.0 6 3 3 2 6 2 1 0 0 0 1 0 0 19-3 11-6 0 2.55
Mar 06, 2006 *Clark Atlanta Univ. 6.0 2 0 0 2 6 0 0 0 0 0 1 0 0 8-0 12-6 0 2.42
Mar 07, 2006 Barry University 6.0 9 8 4 2 3 0 1 2 3 0 1 0 0 0-8 12-7 0 2.53
Mar 07, 2006 Barry University 7.0 9 5 5 3 0 2 0 0 3 0 0 0 0 2-5 12-8 0 2.67
Mar 14, 2006 at Miles College 7.0 8 3 2 0 6 3 0 0 1 0 0 0 0 8-3 13-8 0 2.63
Mar 14, 2006 at Miles College 5.0 3 0 0 2 7 0 0 0 1 0 0 0 0 9-0 14-8 0 2.54
Mar 15, 2006 at Stillman College 6.0 2 0 0 2 8 0 0 0 0 0 1 0 0 7-0 15-8 1 2.43
Mar 17, 2006 vs Nova Southeastern 8.0 8 3 1. 1 4 4 0 0 0 0 0 0 0 5-3 16-8 1 2.35
Mar 17, 2006 vs Arkansas-Monticello 4.0 9 12 2 2 7 3 0 1 1 0 1 0 0 4-12 16-9 1 2.38
Mar 17, 2006 at Alabama-Huntsville 5.2 12 12 9 6 4 1 0 0 4 0 1 0 0 4-12 16-10 1 2.68
Mar 18, 2006 vs Nova Southeastern 5.0 13 13 9 3 5 3 2 0 1 0 0 0 0 3-13 16-11 1 2.98
Mar 18, 2006 vs Arkansas-Monticello 6.0 9 8 4 4 3 0 0 0 2 0 0 0 0 2-8 16-12 1 3.04
Mar 20, 2006 at *Paine College 4.0 2 0 0 1 0 0 0 0 0 0 0 0 0 22-0 17-12 1 2.97
Mar 20, 2006 at *Paine College 5.0 3 1 1 1 5 0 1 0 0 0 0 0 0 18-1 18-12 1 2.93
Mar 22, 2006 Columbus State Univ. 7.0 7 6 6 3 2 1 0 0 1 0 2 0 0 0-6 18-13 1 3.04
Mar 22, 2006 Columbus State Univ. 5.0 18 14 6 1 1 2 0 0 2 0 0 0 0 0-14 18-14 1 3.18
Mar 23, 2006 Alabama-Huntsville 6.0 18 10 8 1 2 3 4 2 1 0 0 0 0 0-10 18-15 1 3.37
Mar 23, 2006 Alabama-Huntsville 5.0 10 10 5 2 4 3 0 2 1 0 0 0 0 0-10 18-16 1 3.45
Mar 26, 2006 *Paine College 5.0 3 1 1 2 10 0 1 0 0 0 0 0 0 17-1 19-16 1 3.41
Mar 26, 2006 *Paine College 5.0 0 1 0 1 6 0 0 0 0 0 0 0 0 13-1 20-16 1 3.33
Mar 28, 2006 at West Georgia 4.2 9 8 2 2 1 1 0 1 0 0 0 1 0 0-8 20-17 1 3.32
Mar 28, 2006 at West Georgia 4.0 13 16 6 3 2 5 0 4 2 0 0 0 0 1-16 20-18 1 3.45
Mar 30, 2006 *Fort Valley State 5.0 1 1 1 5 8 0 0 0 2 0 0 0 0 13-1 21-18 1 3.40
Mar 30, 2006 *Fort Valley State 7.0 7 3 0 0 1 2 0 0 1 0 1 0 0 7-3 22-18 1 3.30
Mar 31, 2006 *Benedict College 7.0 10 5 4 1 5 2 1 0 1 0 0 0 0 4-5 22-19 1 3.32
Mar 31, 2006 *Benedict College 7.0 8 4 3 1 9 2 0 0 1 0 0 0 0 7-4 23-19 1 3.31
Apr 01, 2006 at GA College & State 4.0 11 9 9 4 0 1 1 1 4 1 0 0 0 0-9 23-20 1 3.51
Apr 01, 2006 at GA College & State 4.2 10 9 4 0 4 0 2 0 1 0 0 0 0 1-9 23-21 1 3.55
Totals 258.0 316 231 131 107 211 203 43 55 43 1 13 1 0 274-231 23-21 1 3.55
* = SIAC game
Individual Game-by-Game
- Carter,Ricci
- Dawsey,Danielle
- Dean,Chasity
- Golden,Shari
- Graham,Verniece
- Grays,Djara
- Green,Dominique
- Hanna
- Hanna,Amber
- Harris,Demetria
- Harris,Christina
- MacNeil,April
- McCallister,Yachika
- Moses,Jenniqua
- Peterson,Tiffany
- Scott,Ebony