Engineering Courses |
||||
|
ASU Course Number |
ASU Course Name |
GT Course Number |
GT Course Name |
Credit Hours |
| ENGR 1103 | Principles of Engineering Analysis and Design | Pending Evaluation | ||
| ENGR 1200 | Engineering Computing | COE 1361 | Computing for Engineers | 3 |
| ENGR 1203 | Engineering Graphics | ME 1770 | Intro to Engineering Graphics and Visualization | 3 |
| ENGR 2001 | Introduction to Engineering Materials | MSE 2001 | Principles and Application of Engineering Materials | 3 |
| ENGR 2025 | Intro to Signal Processing | ECE 2025 | Intro to Signal Processing | 4 |
| ENGR 2204 | Statics and Mechanics of Materials | ME 2211 | Intro to Mechanics | 3 |
| ENGR 2304 | Statics and Dynamics | CEE 2020 | Statics and Dynamics | 3 |
| ENGR 2413 | Electric Circuit Analysis | ECE 2040 | Circuit Analysis | 3 |
| ENGR 3504 | Engineering Thermodynamics | ME 3322 | Thermodynamics | 3 |
Computer Science Courses |
||||
|
ASU Course Number |
ASU Course Name |
GT Course Number |
GT Course Name |
Credit Hours |
| CSCI 1301 | Computer Science I | CS 15XX | Transf Intro Programming | 3 |
| CSCI 2030 | Intro to Computer Engineering | ECE 2030 | Intro to Computer Engineering | 3 |
| CSCI 2101 | Intro to Computer Science | CS 15XX | Transf Intro Programming | 3 |
| CSCI 2221 | C++ Programming | CS 15XX | Transf Intro Programming | 3 |
| CSCI 3122 | Data Structures | CS 1321 | Intro to Computing | 3 |
| CSCI 4123 | Computer Networks | CS 3251 | Computer Networking I | 3 |
Science Courses |
||||
|
ASU Course Number |
ASU Course Name |
GT Course Number |
GT Course Name |
Credit Hours |
| CHEM 1211K | General Chemistry I | CHEM 1XXX | Chemistry Elective | 4 |
| CHEM 1212K | General Chemistry II | CHEM 1310 | General Chemistry | 4 |
| CHEM 2301K | Organic Chemistry I | CHEM 2311 | Organic Chemistry I | 3 |
| CHEM 2302K | Organic Chemistry II | CHEM 2312 | Organic Chemistry II | 3 |
| and CHEM 2380 | Synthesis Lab | 1 | ||
| CHEM 3222K | Physical Chemistry II | CHEM 3412 | Physical Chemistry II | 3 |
| CHEM 3250K | Biochemistry | CHEM 3XXX | Chemistry Elective | 4 |
| BIOL 1111K | Intro to Biological Sciences | BIOL 1510 | Biological Principles | 4 |
| PHYS 2100 | Computer Applications | PHYS 2XXX | Physics Elective | 3 |
| PHYS 2120 | Applied Math for Sciences I | PHYS 2XXX | Physics Elective | 2 |
| PHYS 2221K | Principles of Physics I | PHYS 2211 | Intro Physics I | 4 |
| PHYS 2222K | Principles of Physics II | PHYS 2212 | Intro Physics II | 4 |
Mathematics Courses |
||||
|
ASU Course Number |
ASU Course Name |
GT Course Number |
GT Course Name |
Credit Hours |
| MATH 1211 | Calculus I | MATH 1501 | Calculus I | 4 |
| MATH 2111 | Linear Algebra | MATH 1522 | Linear Algebra for Calculus II | 2 |
| and MATH 2XXX | Mathematics Elective | 1 | ||
| MATH 2212 | Calculus II | MATH 15X2 | Transfer Calculus II | 4 |
| MATH 2213 | Calculus III | MATH 2401 | Calculus III | 4 |
| MATH 2411 | Basic Statistics | MGT 2250 | Management Statistics | 3 |
| MATH 3112 | Discrete Mathematics | MATH 1XXX | Mathematics Elective | 3 |
| MATH 3211 | Ordinary Differential Equations | MATH 24X3 | Transfer Differential Equations | 3 |
| MATH 3314 | Mathematical Statistics | ISYE 3770 | Statistics and Applications | 3 |
Humanities and Social Science Courses |
||||
|
ASU Course Number |
ASU Course Name |
GT Course Number |
GT Course Name |
Credit Hours |
| ARAP 1100 | Art Appreciation | HUM 1XXX | Humanities Elective | 3 |
| COMM 1100 | Analytical Discussion of Global Issues | Free 1XXX | Free Elective | 3 |
| ECON 2105 | Principle of Macroeconomics | ECON 2105 | Principle of Macroeconomics | 3 |
| ECON 2106 | Principle of Microeconomics | ECON 2106 | Principle of Microeconomics | 3 |
| ENGL 1101 | English Composition I | ENGL 1101 | English Composition I | 3 |
| ENGL 1102 | English Composition II | ENGL 1102 | English Composition II | 3 |
| ENGL 2111 | World Literature I | LCC 2202 | Medieval Literature & Culture | 3 |
| FREN 1101 | Elementary French I | FREN 1001 | Elementary French I | 3 |
| FREN 1102 | Elementary French II | FREN 1002 | Elementary French II | 3 |
| HEDP 1001 | Introduction to Wellness | HPS 1XXX | Hlth & Perf Sci Elecive | 1 |
| HIST 1111 | Survey of World History I | SS 1XXX | Social Science Elective | 3 |
| HIST 1112 | Survey of World History II | SS 1XXX | Social Science Elective | 3 |
| HONR 1111 | Honors Humanities I | ENGL 1101 | English Composition I | 3 |
| HONR 1112 | Honors Humanities II | ENGL 1102 | English Composition II | 3 |
| HONS 1151 | Honors World History I | SS 1XXX | Social Science Elective | 3 |
| HONS 1152 | Honors World History I | SS 1XXX | Social Science Elective | 3 |
| HONR 2111 | Honors Humanities III | HUM 2XXX | Humanities Elective | 3 |
| HONR 2112 | Honors Humanities IV | HUM 2XXX | Humanities Elective | 3 |
| MUSC 1100 | Music Appreciation | HUM 1XXX | Humanities Elective | 3 |
| PEDH 1007 | Aquatics | HPS 1XXX | Hlth & Perf Sci Elecive | 1 |
| POLS 1101 | U.S. & Georgia Government | POL 1101 | Government of the U.S. | 3 |
| PSYC 1101 | General Psychology | PSYC 1101 | General Psychology | 3 |