
ASU Lady's Track Team
Name | Class | Hometown | High School/College | Events |
Austin, Ambrosha | SO | Hallandale, FL | Boyd Anderson HS | Mid Distance/ Cross Country |
Brockington, Cherrisa | JR | Ambrose, GA | Coffee County HS | Sprints/Hurdles/Jumps/Multi-event |
Carter, Shabreka | FR | Tifton, GA | Tift County HS | Throws |
Chambers, Melanie | JR | Lusby, MD | Great Mills HS | Sprints |
Dalton, Jasmine | FR | Stafford, TX | Stafford HS | Middle Distance |
Horton, Laura | FR | Jonesboro, GA | Eagles Landing HS | Throws |
Lewis, Sherrina | FR | Columbus, GA | Jordan HS | Hurdles |
Nelson, Kendra | FR | Evans HS | Orlando, Florida | Sprints/ Jumps |
Palmer, Asia | FR | Eastside, HS | Conyers, GA | Middle Distance |
Stone, Ebony | FR | Milledgeville, GA | Baldwin County HS | Sprints/ Jumps |
Vaughn, Candice | FR | Bob Jones HS | Madison, AL | Sprints |
Wright, Rakedia | SO | Milledgeville, GA | Baldwin County HS | Sprints/Hurdles/Jumps/Multi-event |
Kenneth Taylor, Head Coach
Teddrick Brown, Assistant Coach (Field Events)
Candice Camp, Assistant Coach (Multi-Events)
Mike Hamer, Assistant Coach (400M/400M Hurdles)
Garrion Martin, Assistant Coach (Sprints Technical)
Darlene Moore, Assistant Coach (Sprints/100M Hurdles)