
ASU Baseball Team
No. | Name | Pos. | B/T | Ht. | Wt | CL | Hometown |
1 | Eddie Mathis | OF | R/R | 5-9 | 165 | SO | Stone Mountain, GA |
2 | Corey Reeves | OF | S/R | 5-11 | 170 | JR | Lithonia, GA |
3 | David Lewis | P | R/L | 5-11 | 175 | SR | Camilla, GA |
4 | Corbin Williams | 2B | R/R | 5-5 | 150 | FR | Stone Mountain, GA |
5 | Dallas Neloms | OF | R/R | 5-9 | 150 | SO | Tifton, GA |
6 | C.J. Williams | OF/P | R/R | 5-10 | 170 | SO | Ellenwood, GA |
7 | William Smalls | SS/2B | R/R | 5-9 | 170 | SO | Decatur, GA |
8 | Kenneth Anthony | 2B | R/R | 5-9 | 165 | SO | Lithonia, GA |
9 | Ricarter Watts | P | L/L | 5-6 | 170 | FR | Albany, GA |
10 | Brandon Marcus | 3B/P | S/R | 6-2 | 210 | SR | Camilla, GA |
12 | B.J. Stewart | OF/P | S/L | 6-0 | 170 | SR | Warner Robins, GA |
13 | Joel Williams | C | R/R | 5-9 | 170 | FR | Jonesboro, GA |
14 | Joseph Duffy | P | L/R | 6-0 | 190 | FR | Jackson, GA |
15 | Brian Gary | 1B | R/R | 6-3 | 190 | FR | Atlanta, GA |
17 | Jarvis Beck | C | R/R | 5-10 | 170 | SR | Memphis, TN |
18 | Ricardo Perez | 1B | R/R | 6-1 | 215 | FR | Jackson, GA |
19 | Patrick Smith | OF | R/R | 5-9 | 165 | FR | Lithonia, GA |
20 | Chad Jones | SS | R/R | 6-1 | 165 | FR | Stone Mountain, GA |
21 | Tyler Rich | P | R/R | 6-5 | 220 | SR | Donalsonville, GA |
24 | Andre Jones | 3B | R/R | 5-11 | 210 | SR | East Point, GA |
25 | Brandon Small | SS | R/R | 6-1 | 210 | SO | Richland, GA |
26 | De’Marcus Price | 1B | R/R | 6-1 | 240 | SR | Albany, GA |
29 | Ken Nesbitt | P | R/R | 5-10 | 165 | SO | Macon, GA |
33 | Larry Johnson | P | L/L | 6-4 | 235 | JR | Atlanta, GA |
11 Edward Taylor, Head Coach
22 Kenyan Conner, Assistant Coach
Tony Williams, Assistant Coach
Eric Love, Studnet Assistant