IRB Committee Members
2024-2025 IRB Committee Members
# | Last Name | First Name | College/Unit/Facility |
---|---|---|---|
Staff: Non-voting | |||
Ex-Officio Members | |||
1 | Brinson | Sarah | Darton College of Health Professions |
2 | Bassey | Anne | ORSP |
3 | Gill | Larecia | Community Member |
4 | Jackson | Jesse | Social Sciences |
5 | Ofodile | Chinenye | Mathematics, Computer, Science, & Physics |
6 | Childs | Donyale | Darton College of Health Professions |
7 | Sarah | Brinson | Darton College of Health Proffesions |
8 | Howe | Deanna | Darton College of Health Professions |
9 | Butler | Joshua | Title III |
10 | Medlin | Dorene | College of Professional Studies |
11 | Pierce | Scott | Community Member |
12 | Decuir | Erica | School of Education |
13 |
Coston |
Cecily |
ORSP |
14 | Wrensford | Louise | ORSP |