Program Outcomes
Physical Therapist Assistant Program Outcomes
Class of | 2017 | 2018 | 2019 | 2020 | 2021 | 2 yr. avg. 2019 - 2020 |
2 yr. avg. 2020 - 2021 |
Employee Rate | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Graduation Rate | 100% | 96% | 91% | 89% | 85% | 90% | 87% |
Took the National Board Exam | 22 | 24 | 21 | 15 | 17 | - | - |
Passed | 22 | 24 | 21 | 13 | 17 | - | - |
Overall Pass Rate | 100% | 100% | 100% | 86.7% | 100% | 93.4% | 93.4% |
First Time Pass Rate | N/A | 96% | 100% | 80% | 82% | 90% | 81% |
The Division of Health Sciences is responsible for the information on this page.
To inquire about the Physical Therapist Assistant program, please contact Kameron Causey.