Credit by Exam
Please click on any of the credit types below to expand details about scores and course
equivalencies. If you have questions, contact us at transfersupport@asurams.edu.
The University grants credits for acceptable performance on the College Board-administered AP Examination. Official test scores must be sent directly to ASU to receive credit.
Important Links:
College Board's AP Homepage
Avaliable AP Courses and Exams
| College Board AP Test | Score | ASU Course | Semester Hours |
| Art | |||
| Studio Art – Drawing | 3 or higher | ARTS 1031 | 3 |
| Studio Art – 2D Design | 3 or higher | ARTS 1001 | 3 |
| Studio Art – 3D Design | 3 or higher | ARTS 2002 | 3 |
| Art History | 3 or higher | ARTS 1101 | 3 |
| Biology | |||
| General Biology | 3 | BIOL 1111K & 1112K | 8 |
| General Biology | 4 or higher | BIOL 2107K & 2108K | 8 |
| Chemistry | |||
| General Chemistry | 3 | CHEM 1211K | 4 |
| General Chemistry | 4 or higher | CHEM 1211K & 1212K | 8 |
| Computer Science | |||
| Computer Science A | 3 | CSCI 1301 | 3 |
| Economics | |||
| Macroeconomics | 3 or higher | ECON 2105 | 3 |
| Microeconomics | 3 or higher | ECON 2106 | 3 |
| English | |||
| English Lang or Lit & Comp | 3 or 4 | ENGL 1101 | 3 |
| English Lang or Lit & Comp | 5 | ENGL 1101 & 1102 | 6 |
| Environmental Science | |||
| Environmental Science | 3 or higher | BIOL 1110K | 4 |
| Geography | |||
| Human Geography | 3 or higher | GEOG 1101 | 3 |
| History | |||
| African America Studies | 3 | HIST 2115 | 3 |
| United States History | 3 | HIST 2111 OR 2112 | 3 |
| United States History | 4 or higher | HIST 2111 & 2112 | 6 |
| World History | 3 | HIST 1111 OR 1112 | 3 |
| World History | 4 or higher | HIST 1111 & 1112 | 6 |
| Foreign Language | |||
| French, German, Spanish | 3 | 2001 | 3 |
| French, German, Spanish | 4 or higher | 2001 & 2002 | 6 |
| Math | |||
| Calculus AB | 3 | MATH 1113 | 3 |
| Calculus AB | 4 or higher | MATH 1113 & 1211 | 7 |
| Calculus BC | 3 | MATH 1211 | 4 |
| Calculus BC | 4 or higher | MATH 1211 & 2212 | 8 |
| Precalculus | 3 | MATH 1113 | 3 |
| Statistics | 3 or higher | MATH 2411 | 3 |
| Music | |||
| Music Theory | 3 or higher | MUSC 1021 | 3 |
| Physics | |||
| Physics 1 | 4 or higher | PHYS 1111K | 4 |
| Physics 1 & Physics 2 | 3 on both | PHYS 1111K & 1112K | 8 |
| Physics 2 | 4 or higher | PHYS 1112K | 4 |
| Political Science | |||
| US Government* | 3 or higher | POLS 1101 | 3 |
| Comparative Gov’t & Politics | 3 or higher | POLS 2301 | 3 |
| Psychology | |||
| Psychology | 3 or higher | PSYC 1101 | 3 |
*Students receiving AP credit for US Government from non-Georgia high schools must validate Georgia legislative proficiency by passing an exemption exam offered by the Office of Testing. See "State of Georgia Legislative Requirements
| Exam | Score | Course Equivalency |
| American Government | 50 | POLS 1101 |
| American Literature | 50 | ENGL 2131 |
| Biology | 50 | BIOL 1111K |
| Calculus | 50 | MATH 1211 |
| Chemistry | 50 | CHEM 1211K |
| 70 | CHEM 1211K & 1212K | |
| College Algebra | 50 | MATH 1111 |
| College Composition Modular | 50 | ENGL 1101 |
| College Mathematics | 50 | MATH 1001 |
| English Literature | 50 | ENGL 2121 |
| Financial Accounting | 50 | ACCT 2101 |
| French Language | 50 | FREN 1001 & 1002 |
| 59 | FREN 1001, 1002, 2001 & 2002 | |
| German Language | 50 | GRMN 1001 & 1002 |
| 60 | GRMN 1001, 1002, 2001 & 2002 | |
| History of the U.S. I | 50 | HIST 2111 |
| History of the U.S. II | 50 | HIST 2112 |
| Human Growth and Development | 50 | PSYC 2103 |
| Intro to Educational Psychology | 50 | No ASU Equivalent Course |
| Introductory Psychology | 50 | PSYC 1101 |
| Introductory Business Law | 50 | No ASU Equivalent Course |
| Introductory Sociology | 50 | SOCI 1101 |
| Precalculus | 50 | MATH 1113 |
| Principles of Macroeconomics | 50 | ECON 2105 |
| Principles of Microeconomics | 50 | ECON 2106 |
| Western Civilization I | 50 | HIST 1111 |
| Western Civilization II | 50 | HIST 1112 |
| Spanish Language | 50 | SPAN 1001 & 1002 |
| 63 | SPAN 1001, 1002, 2001 & 2002 | |
| Spanish with Writing | 50 | SPAN 1001 & 1002 |
| 65 | SPAN 1001, 1002, 2001 & 2002 |
The University accepts certain courses that have been passed on the IB examination. Students must submit a copy of the IB transcript to the Office of the Registrar for evaluation. If the scores meet the University's requirements, credit will be placed on the student's Albany State University transcript.
| IB Subject | Exam Level* & Score | Credit Awarded** |
| Art | SL 5 | ARTS 1031 |
| SL 6‐7 | ARTS 1031, 2002 | |
| HL 4 | ARTS 1031 | |
| HL 5 | ARTS 1031, 2002 | |
| HL 6‐7 | ART 1010, 1020, 3000‐level*** | |
| Biology⁺ | SL 5 | BIOL 1111K |
| SL 6‐7 | BIOL 1111K , 1112K | |
| HL 4 | BIOL 1111K | |
| HL 5 | BIOL 1111K , 1112K | |
| HL 6‐7 | BIOL 1111K , 1112K , 3000‐ level*** | |
| Chemistry | SL 5 | CHEM 1211K |
| SL 6‐7 | CHEM 1211K, 1212K | |
| HL 4 | CHEM 1211K | |
| HL 5 | CHEM 1211K, 1212K | |
| HL 6‐7 | CHEM 1211K, 1212K, 3000 – level*** | |
| Computer Science | SL 5 | CSCI 1301 |
| HL 4 | CSCI 1301 | |
| Economics | SL 5 | ECON 2105 |
| SL 6‐7 | ECON 2105, 2106 | |
| HL 4 | ECON 2105 | |
| HL 5 | ECON 2105, 2106 | |
| HL 6‐7 | ECON 2105, 2106, 3000‐level*** | |
| English | SL 5 | ENGL 1101 |
| SL 6 – 7 | ENGL 1101 & 1102 | |
| HL 4 | ENGL 1101 | |
| HL 5 | ENGL 1101 & 1102 | |
| HL 6 - 7 | ENGL 1101, 1102, & 3000 level*** | |
| French | SL 5 | FREN 1001 |
| SL 6‐7 | FREN 1001, 1002 | |
| HL 4 | FREN 1001 | |
| HL 5 | FREN 1001, 1002 | |
| HL 6‐7 | FREN 1001, 1002, 2001 | |
| Geography | SL 5 | GEOG 1101 |
| HL 4 | GEOG 1101 | |
| German | SL 5 | GRMN 1001 |
| SL 6‐7 | GRMN 1001, 1002 | |
| HL 4 | GRMN 1001 | |
| HL 5 | GRMN 1001, 1002 | |
| HL 6‐7 | GRMN 1001, 1002, 2001 | |
| U.S. History | SL 5 | HIST 2111 |
| SL 6‐7 | HIST 2111, 2112 | |
| HL 4 | HIST 2111 | |
| HL 5 | HIST 2111, 2112 | |
| HL 6‐7 | HIST 2111, 2112, 3000‐level*** | |
| European History | SL 5 | HIST 1111 |
| SL 6‐7 | HIST 1111, 1112 | |
| HL 4 | HIST 1111 | |
| HL 5 | HIST 1111, 1112 | |
| HL 6‐7 | HIST 1111, 1112, 3000‐level*** | |
| Mathematics | SL 5 | MATH 1111 |
| SL 6‐7 | MATH 1111, 1113 | |
| HL 4 | MATH 1211 | |
| HL 5 | MATH 1211, 2212 | |
| Philosophy | SL 5 | PHIL 2010 |
| HL 4 | PHIL 2010 | |
| Physics | SL 5 | PHYS 2211K |
| SL 6‐7 | PHYS 2211K, 2212K | |
| HL 4 | PHYS 2211K | |
| HL 5 | PHYS 2211K, 2212K | |
| HL 6‐7 | PHYS 2211K, 2212K, 3000‐level*** | |
| Psychology | SL 5 | PSYC 1101 |
| SL 6‐7 | PSYC 1101 | |
| HL 4 | PSYC 1101 | |
| HL 5 | PSYC 1101 | |
| HL 6‐7 | PSYC 1101 | |
| Spanish | SL 5 | SPAN 1001 |
| SL 6‐7 | SPAN 1001, 1002 | |
| HL 4 | SPAN 1001 | |
| HL 5 | SPAN 1001, 1002 | |
| HL 6‐7 |
SPAN 1001, 1002, 2001 |
*SL= Standard Level; HL=Higher Level. Credit for Standard Level exams will only be granted to students who hold the IB diploma. Students who have IB certificates may only be granted credit for Higher Level exams.
** Course descriptions may be found in the course catalog
***All 3000‐level course credit awards are determined by the academic department.
⁺These courses make up the non‐major biology series and are not recommended for Biology majors.
| Exam | Cambridge AS LEVEL EXAM EQUIVALENCE | Cambridge A LEVEL EXAM EQUIVALENCE |
| Afrikaans - Language | FL 1001 | |
| Biology | BIOL 1011K | BIOL 1011K & 1012K |
| Chemistry | CHEM 1211K | CHEM 1211K & 1212K |
| Computer Science | CSCI 1300 | CSCI 1300 |
| Economics | ECON 2105 | ECON 2105 & 2106 |
| English Language | ENGL 1101 | ENGL 1101 & 2010 |
| English Literature | ENGL 2010 | ENGL 1101 & 2010 |
| English - Language & Literature | ENGL 1101 | |
| Geography | GEOG 1101 | GEOG 1101 |
| Global Perspectives & Research | ENGL 1102 | |
| Marine Science | Not Offered at ASU | |
| Mathematics | MATH 1113 | MATH 1113 & MATH 1211 |
| Mathematics-Further | MATH 1113 | MATH 1113 and MATH 1211 |
| Physics | PHYS 1111K | PHYS 1111K & PHYS 1112K |
| Psychology | PSYC 1101 | PSYC 1101 |
| DSST EXAM | SCORE | 2008 REVISED EXAM SCORES | EQUIVALENCE |
| Criminal Justice | 400 | CRJU 1100 | |
| Computing and Information Technology (Formerly, Introduction to Computing) | 400 | CSCI 1300 | |
| Fundamentals of College Algebra | 47 | 400 | MATH 1111 |
| General Anthropology | 47 | 400 | ANTH 1102 |
| Intro to Geography (Formerly titled: Human/Cultural Geography) | 48 | 400 | GEOG 1101 |
| Lifespan Developmental Psychology | 46 | 400 | PSYC 2103 |
| Math for Liberal Arts | 400 | MATH 1101 | |
| Principles of Advanced English Composition | 400 | ENGL 1101 | |
| Principles of Public Speaking | 47 | 400 | COMM 1110 |
| Principles of Statistics | 48 | 400 | MATH 2411 |
Veterans and active duty personnel are eligible for academic credit due to their military training and experience. In recognition of the contributions made by persons serving in the military and the extensive training in which they have engaged, the University grants the following academic exemptions to veterans:
- A maximum of two (2) semester hours of credit for the health and physical education courses in the "Above the Core" category is awarded to all veterans and active duty military personnel.
- A maximum of six (6) semester hours of credit in social science is awarded to enlisted persons in grades E-1 through E-6. This credit may be used to fulfill six (6) semester hours of the social science requirements.
- Commissioned and Warrant Officers and Non-Commissioned Officers in grades E-7 through E-9 are awarded an additional three (3) semester hours of credit in social sciences, as determined by the student's declared program of study, plus three (3) semester hours in public speaking.
Albany State University follows the recommendations of the American Council on Education (ACE), subject to faculty review, to award credit for military training where appropriate. Students are encouraged to request their military transcripts for review as part of the admission process.
Army, Navy, Marine, and Coast Guard
Joint Service Transcript Request
Air Force and Space Force
- Albany State University values the life experiences of our students, and you can accelerate your degree through our Prior Learning Assessment option.
- Prior Learning Assessment (PLA) is a process through which students identify areas of relevant learning from their past experiences, demonstrate that learning through appropriate documentation, and submit their materials to be assessed and possibly awarded academic credit relative to specific course objectives. Students can earn appropriate credit in their work towards a degree for verifiable college-level learning acquired through life or work experience, not for the experience itself.
- Students should recognize that while many prior learning experiences are meaningful, they are often not equal to the quality of knowledge learned in the college classroom. Therefore, students seeking academic credit for prior learning must clearly demonstrate and document that their experiences are equal in quality to the knowledge they would gain in the classroom. Credit for prior learning is awarded only for comparable courses required of the student's academic major.
