DMS Program Outcomes
Graduating Class | 2017 | 2018 | 2019 | 2020 | 2021 |
Employment Rate | 92% | 100% | 85% | 92% | 100% |
Graduation Rate | 87% | 87% | 81% | 75% | 80% |
Attempted Abdomen Credential | 6 | 8 | 6 | 12 | 12 |
Passed ARDMS Abdomen Credential | 6 | 7 | 4 | 9 | 7 |
Passed ARRT Abdomen Credential | 0 | 0 | 0 | 0 | 0 |
Overall Pass Rate | 100% | 88% | 67% | 75% | 58% |
Attempted OB/Gyn Credential | 3 | 3 | 4 | 2 | 3 |
Passed ARDMS OB/Gyn Credential | 2 | 3 | 3 | 1 | 1 |
Passed ARRT OB/Gyn Credential | 0 | 0 | 0 | 0 | 0 |
Overall Pass Rate | 67% | 100% | 75% | 50% | 33% |
The Division of Health Sciences is responsible for the information on this page.
To inquire about the Diagnostic Medical Sonography program, please contact Kacey Davis or Elaine Hambric.