DMS Program Outcomes
Diagnostic Medical Sonography Program Effectiveness | |||||||||||
Institution Name: | |||||||||||
Albany State University | |||||||||||
CAAHEP Accredited Concentrations: | |||||||||||
Abdomen-Extended, Obstetrics & Gynecology | |||||||||||
Student Retention: Total # of Graduates/Total # of Students Enrolled | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cohort Number | Track Name (if applicable) | 2024 # Graduates | 2024 # Enrolled | 2024 % Retention | 2023 # Graduates | 2023 # Enrolled | 2023 % Retention | 2022 # Graduates | 2022 # Enrolled | 2022 % Retention | 3-Year Average Student Retention |
1 | 14 | 16 | 88% | 8 | 14 | 57% | 12 | 15 | 80% | 75% | |
Job Placement: Total # of Graduates employed in 6 months/Total # of Graduates | |||||||||||
Cohort Number | Track Name (if applicable) | 2024 # Employed | 2024 # Graduates | 2024 # Job Placement | 2023 # Employed | 2023 # Graduates | 2023 # Job Placement | 2022 # Graduates | 2022 # Job Placement | 2022 # Employed | 3-Year Average % Job Placement |
1 | 11 | 14 | 79% | 8 | 8 | 100% | 12 | 13 | 92% | 90% | |
Test Takers Rate: Total # of Test Takers/Total # of Graduates | |||||||||||
Cohort Number | Concentration | 2024 # Test Takers | 2024 # Graduates | 2024 % Test Takers | 2024 # Test Takers | 2024 # Graduates | 2024 % Test Takers | ||||
1 | ABDOMEN-EXTENDED | 8 | 14 | 57% | 8 | 8 | 100% | ||||
1 | OBSTETRICS & GYNECOLOGY | 5 | 14 | 36% | 4 | 8 | 50% | ||||
Credential Success Rate: Total # of Graduates successfully earning credential/Total # of Test Takers | |||||||||||
Cohort Number | Concentration & Credentialing Exam(s) | 2024 # Earners | 2024 # Test Takers | 2024 % Success | 2023 # Earners | 2023 # Test Takers | 2023 % Success | 2022 # Earners | 2022 # Test Takers | 2022 % Success | 3-Year Average % Credential Success |
1 | ABDOMEN-EXT – RDMS(AB) or RT(S) | 7 | 8 | 88% | 6 | 8 | 75% | 7 | 10 | 70% | 78% |
1 | OB/GYN – RDMS(OB/GYN) or RT(S) | 5 | 5 | 100% | 3 | 4 | 75% | 1 | 2 | 50% | 75% |
The Division of Health Sciences is responsible for the information on this page.
To inquire about the Diagnostic Medical Sonography program, please contact Kacey Davis or Elaine Hambric.