Program Outcomes
Outcomes | 07/01/19 - 06/30/20 | 07/01/20 - 06/30/21 | 07/01/21 - 06/30/22 | 3-Year Avg. (07/01/19 - 06/30/22) |
ASCP Exam Pass Rate | 100% | 80% | 100% | 91% |
Job Placement Rate | 100% | 100% | 100% | 100% |
Outcomes | 07/01/19 - 06/30/20 | 07/01/20 - 06/30/21 | 07/01/21 - 06/30/22 | 3-Year Avg. (07/01/19 - 06/30/22) |
Graduation Rate | 78% | 93% | 88% | 87% |
Attrition Rate | 22% | 13% | 13% | 88% |
The Division of Health Sciences is responsible for the information on this page.
To inquire about the Histologic Technician program, please contact Taiquanda Winbush.