Program Outcomes
Outcomes | 07/01/18 - 06/30/19 | 07/01/19 - 06/30/20 | 07/01/20 - 06/30/21 | 3-Year Avg. (07/01/18 - 06/30/21) |
ASCP Exam Pass Rate | 100% | 100% | 80% | 92% |
Job Placement Rate | 100% | 100% | 100% | 100% |
Outcomes | 07/01/18 - 06/30/19 | 07/01/19 - 06/30/20 | 07/01/20 - 06/30/21 | 3-Year Avg. (07/01/18 - 06/30/21) |
Graduation Rate | 100% | 78% | 87% | 96% |
Attrition Rate | 0% | 22% | 0% | 88% |
The Division of Health Sciences is responsible for the information on this page.
To inquire about the Histologic Technician program, please contact Taiquanda Winbush.