Tuition & Fees
Program Costs
Costs listed are approximate and are subject to change
Hours | Resident Tuition/Fees | Non-Resident Tuition/Fees | Online Tuition/Fees | Textbooks |
1 | $1,030.00 | $1,294.67 | $395.00 | Varies |
2 | $1,125.00 | $1,654.34 | $480.00 | Varies |
3 | $1,220.00 | $2,014.01 | $575.00 | Varies |
4 | $1,315.00 | $2,373.68 | $670.00 | Varies |
5 | $1,410.00 | $2,733.35 | $765.00 | Varies |
6 | $1,505.00 | $3,093.02 | $860.00 | Varies |
7 | $1,600.00 | $3,452.69 | $955.00 | Varies |
8 | $1,695.00 | $3,812.36 | $1,050.00 | Varies |
9 | $1,790.00 | $4,172.03 | $1,145.00 | Varies |
10 | $1,885.00 | $4,531.70 | $1,240.00 | Varies |
11 | $1,980.00 | $4,891.37 | $1,335.00 | Varies |
12 | $2,075.00 | $5,251.04 | $1,430.00 | Varies |
13 | $2,170.00 | $5,610.71 | $1,525.00 | Varies |
14 | $2,265.00 | $5,970.38 | $1,620.00 | Varies |
15 | $2,360.00 | $6,330.00 | $1,715.00 | Varies |
Fall Matriculation Program Cost
Costs listed are approximate and are subject to change
* Resident tuition and fees are for students that live in GA, FL, AL, or SC and are
attending classes on campus ** Non-Resident tuition and fees are for students that did not live in GA, FL, AL, or SC but are attending classes on campus. |
||||
Semester | Resident* | Non-Resident** | Online | Textbooks |
Fall Semester | $1,980.00 | $4,891.37 | $1,335.00 | ~$350.00 |
Spring Semester | $1,695.00 | $3,812.36 | $1,050.00 | $0.00 |
Total | $3,675.00 | $8,703.73 | $2,385.00 | ~$350.00 |
Spring Matriculation Program Cost
Costs listed are approximate and are subject to change
* Resident tuition and fees are for students that live in GA, FL, AL, or SC and are
attending classes on campus ** Non-Resident tuition and fees are for students that did not live in GA, FL, AL, or SC but are attending classes on campus. |
||||
Semester | Resident* | Non-Resident** | Online | Textbooks |
Spring Semester | $1,980.00 | $4,891.37 | $1,335.00 | ~$350.00 |
Summer Semester | $1,220.00 | $2,014.01 | $575.00 | $0.00 |
Fall Semester | $1,410.00 | $2,733.35 | $765.00 | $0.00 |
Total | $4,610.00 | $9,638.73 | $2,675.00 | ~$350.00 |
Additional Program Feeds
Costs listed are approximate and are subject to change
Type | Cost |
Background Check Fees | $49.50 |
ASCP Exam Fee | $215.00 - $240.00 |
Graduation Fee | $75.00 |
Laboratory Supplies | $50.00 |
Liability Insurance | $17.50 |
Specified Immunizations | $200.00 |
Uniforms/Lab Coat | $100.00 - $150.00 |
The Division of Health Sciences is responsible for the information on this page.
To inquire about the Histologic Technician program, please contact Taiquanda Winbush.